
hung up on truck design at the moment
a bit behind this morning due to chatbox events


| Race # | Event Name | Track | Location | Winner | McQueen Result | McQueen Points (Rank) |
|---|---|---|---|---|---|---|
| 1 | Fresh From Florida 250 | Daytona International Speedway | Daytona Beach, FL | — | — | — |
| 2 | Fr8 Racing 208 | Atlanta Motor Speedway | Hampton, GA | — | — | — |
| 3 | Ecosave 200 | Las Vegas Motor Speedway | Las Vegas, NV | — | — | — |
| 4 | Baptist Health 200 | Homestead–Miami Speedway | Homestead, FL | — | — | — |
| 5 | Boys and Girls Club of the Blue Ridge 200 | Martinsville Speedway | Martinsville, VA | — | — | — |
| 6 | Weather Guard Truck Race | Bristol Motor Speedway | Bristol, TN | — | — | — |
| 7 | Black’s Tire 200 | Rockingham Speedway | Rockingham, NC | — | — | — |
| 8 | SpeedyCash.com 250 | Texas Motor Speedway | Fort Worth, TX | — | — | — |
| 9 | Heart of Health Care 200 | Kansas Speedway | Kansas City, KS | — | — | — |
| 10 | Window World 250 | North Wilkesboro Speedway | Wilkes County, NC | — | — | — |
| 11 | North Carolina Education Lottery 200 | Charlotte Motor Speedway | Concord, NC | — | — | — |
| 12 | Rackley Roofing 200 | Nashville Superspeedway | Lebanon, TN | — | — | — |
| 13 | DQS Solutions & Staffing 250 | Michigan International Speedway | Brooklyn, MI | — | — | — |
| 14 | MillerTech Battery 200 | Pocono Raceway | Long Pond, PA | — | — | — |
| 15 | LIUNA 150 | Lime Rock Park | Lakeville, CT | — | — | — |
| 16 | TSport 200 | Lucas Oil Indianapolis Raceway Park | Indianapolis, IN | — | — | — |
| 17 | Mission 176 at The Glen | Watkins Glen International | Watkins Glen, NY | — | — | — |
| 18 | eero 250 | Richmond Raceway | Richmond, VA | — | — | — |
| 19 | Sober or Slammer 200 | Darlington Raceway | Darlington, SC | — | — | — |
| 20 | UNOH 250 | Bristol Motor Speedway | Bristol, TN | — | — | — |
| 21 | EJP 175 | New Hampshire Motor Speedway | Loudon, NH | — | — | — |
| 22 | Ecosave 250 | Charlotte Motor Speedway (Roval) | Concord, NC | — | — | — |
| 23 | Love's RV Stop 225 | Talladega Superspeedway | Talladega, AL | — | — | — |
| 24 | Slim Jim 200 | Martinsville Speedway | Martinsville, VA | — | — | — |
| 25 | Truck Series Championship Race | Phoenix Raceway | Avondale, AZ | — | — | — |


| Pos | Driver | Manufacturer | Interval |
|---|---|---|---|
| 1 | Chandler Smith | Ford | ---- |
| 2 | Stewart Friesen | Toyota | +0.057 |
| 3 | Tyler Ankrum | Chevrolet | +0.104 |
| 4 | Layne Riggs | Ford | +0.123 |
| 5 | Corey Heim | Toyota | +0.190 |
| 6 | Cory Roper | Ford | +0.194 |
| 7 | Parker Kligerman | Chevrolet | +0.220 |
| 8 | Brent Crews | Toyota | +0.257 |
| 9 | Jake Garcia | Ford | +0.264 |
| 10 | Daniel Hemric | Chevrolet | +0.321 |
| 11 | Matt Crafton | Ford | +0.361 |
| 12 | Frankie Muniz | Ford | +0.362 |
| 13 | Gio Ruggiero | Toyota | +1.275 |
| 14 | Norm Benning | Chevrolet | +1.450 |
| 15 | Andres Perez de Lara | Chevrolet | +5.283 |
| 16 | Conner Jones | Chevrolet | +5.301 |
| 17 | Tanner Gray | Toyota | +5.374 |
| 18 | Toni Breidinger | Toyota | +5.402 |
| 19 | Cody Dennison | Ford | +5.473 |
| 20 | Luke Baldwin | Ford | +5.506 |
| 21 | Timmy Hill | Toyota | +5.567 |
| 22 | Connor Mosack | Chevrolet | +5.651 |
| 23 | Kyle Larson | Chevrolet | +7.747 |
| 24 | Dawson Sutton | Chevrolet | +7.820 |
| 25 | Spencer Boyd | Chevrolet | +7.894 |
| 26 | Ben Rhodes | Ford | +7.989 |
| 27 | Rajah Caruth | Chevrolet | +14.268 |
| 28 | Caleb Costner | Toyota | +14.509 |
| 29 | Stephen Mallozzi | Ford | +24.845 |
| 30 | Grant Enfinger | Chevrolet | +27.844 |
| 31 | Matt Mills | Chevrolet | +28.238 |
| 32 | Jack Wood | Chevrolet | +28.495 |
| 33 | Kaden Honeycutt | Chevrolet | +34.933 |
| 34 | Ty Majeski | Ford | +35.784 |
| 35 | Jayson Alexander | Ford | +51.881 |
| 36 | Logan McQueen III | Chevrolet | +1:02.231 |
| Driver | Start | Finish | Pts |
|---|---|---|---|
| Logan “Lightning” McQueen (#51) | 36 | 36 | 7 |
Logan McQueen – Driver, No. 51 SKF Peak Motorsports Chevrolet Silverado
“I’m frustrated, no doubt about it. We battled hard all night after starting last and put ourselves in a spot to at least finish in one piece. Then the 71 just turns us on the last lap. No caution, nothing. I don’t really get it. We’ll regroup, but man, Daytona has not been kind to me so far in my career. I’m ready to move on to Atlanta and show what this team’s really capable of.”

| Race # | Event Name | Track | Location | Winner | McQueen Result | McQueen Points (Rank) |
|---|---|---|---|---|---|---|
| 1 | Fresh From Florida 250 | Daytona International Speedway | Daytona Beach, FL | Chandler Smith | 36th | 7(33) |
| 2 | Fr8 Racing 208 | Atlanta Motor Speedway | Hampton, GA | — | — | — |
| 3 | Ecosave 200 | Las Vegas Motor Speedway | Las Vegas, NV | — | — | — |
| 4 | Baptist Health 200 | Homestead–Miami Speedway | Homestead, FL | — | — | — |
| 5 | Boys and Girls Club of the Blue Ridge 200 | Martinsville Speedway | Martinsville, VA | — | — | — |
| 6 | Weather Guard Truck Race | Bristol Motor Speedway | Bristol, TN | — | — | — |
| 7 | Black’s Tire 200 | Rockingham Speedway | Rockingham, NC | — | — | — |
| 8 | SpeedyCash.com 250 | Texas Motor Speedway | Fort Worth, TX | — | — | — |
| 9 | Heart of Health Care 200 | Kansas Speedway | Kansas City, KS | — | — | — |
| 10 | Window World 250 | North Wilkesboro Speedway | Wilkes County, NC | — | — | — |
| 11 | North Carolina Education Lottery 200 | Charlotte Motor Speedway | Concord, NC | — | — | — |
| 12 | Rackley Roofing 200 | Nashville Superspeedway | Lebanon, TN | — | — | — |
| 13 | DQS Solutions & Staffing 250 | Michigan International Speedway | Brooklyn, MI | — | — | — |
| 14 | MillerTech Battery 200 | Pocono Raceway | Long Pond, PA | — | — | — |
| 15 | LIUNA 150 | Lime Rock Park | Lakeville, CT | — | — | — |
| 16 | TSport 200 | Lucas Oil Indianapolis Raceway Park | Indianapolis, IN | — | — | — |
| 17 | Mission 176 at The Glen | Watkins Glen International | Watkins Glen, NY | — | — | — |
| 18 | eero 250 | Richmond Raceway | Richmond, VA | — | — | — |
| 19 | Sober or Slammer 200 | Darlington Raceway | Darlington, SC | — | — | — |
| 20 | UNOH 250 | Bristol Motor Speedway | Bristol, TN | — | — | — |
| 21 | EJP 175 | New Hampshire Motor Speedway | Loudon, NH | — | — | — |
| 22 | Ecosave 250 | Charlotte Motor Speedway (Roval) | Concord, NC | — | — | — |
| 23 | Love's RV Stop 225 | Talladega Superspeedway | Talladega, AL | — | — | — |
| 24 | Slim Jim 200 | Martinsville Speedway | Martinsville, VA | — | — | — |
| 25 | Truck Series Championship Race | Phoenix Raceway | Avondale, AZ | — | — | — |


| Pos | Driver | Manufacturer | Team | Interval |
|---|---|---|---|---|
| 1 | Kyle Busch | Chevrolet | Spire Motorsports | ---- |
| 2 | Ty Majeski | Ford | ThorSport Racing | +0.100 |
| 3 | Corey Heim | Toyota | TRICON Garage | +0.104 |
| 4 | Ben Rhodes | Ford | ThorSport Racing | +0.169 |
| 5 | Connor Mosack | Chevrolet | McAnally-Hilgemann Racing | +0.180 |
| 6 | Kaden Honeycutt | Chevrolet | Niece Motorsports | +0.212 |
| 7 | Spencer Boyd | Chevrolet | Freedom Racing Enterprises | +0.249 |
| 8 | Chandler Smith | Ford | Front Row Motorsports | +0.272 |
| 9 | Rajah Caruth | Chevrolet | Spire Motorsports | +0.313 |
| 10 | Daniel Hemric | Chevrolet | McAnally-Hilgemann Racing | +0.319 |
| 11 | Tyler Ankrum | Chevrolet | McAnally-Hilgemann Racing | +0.397 |
| 12 | Matt Crafton | Ford | ThorSport Racing | +0.412 |
| 13 | Layne Riggs | Ford | Front Row Motorsports | +0.466 |
| 14 | Tanner Gray | Toyota | TRICON Garage | +1.135 |
| 15 | Jack Wood | Chevrolet | McAnally-Hilgemann Racing | +1.268 |
| 16 | Andres Perez de Lara | Chevrolet | Spire Motorsports | +1.354 |
| 17 | Logan McQueen III | Chevrolet | Peak Motorsports | +1.371 |
| 18 | Jake Garcia | Ford | ThorSport Racing | +1.406 |
| 19 | Stewart Friesen | Toyota | Halmar Friesen Racing | +1.418 |
| 20 | Matt Gould | Chevrolet | Niece Motorsports | +1.476 |
| 21 | Dawson Sutton | Chevrolet | Rackley WAR | +1.551 |
| 22 | Stephen Mallozzi | Ford | Reaume Brothers Racing | +1.577 |
| 23 | Toni Breidinger | Toyota | TRICON Garage | +1.628 |
| 24 | Cody Dennison | Ford | Reaume Brothers Racing | +1.664 |
| 25 | Josh Reaume | Ford | Reaume Brothers Racing | +1.706 |
| 26 | Luke Fenhaus | Ford | ThorSport Racing | +1.719 |
| 27 | Norm Benning | Chevrolet | Norm Benning Racing | +1.829 |
| 28 | Clay Greenfield | Toyota | GK Racing | +1.877 |
| 29 | Caleb Costner | Toyota | Mike Harmon Racing | +1.917 |
| 30 | Gio Ruggiero | Toyota | TRICON Garage | +2.454 |
| 31 | Matt Mills | Chevrolet | Niece Motorsports | +2.568 |
| 32 | Timmy Hill | Toyota | Hill Motorsports | +3.194 |
| 33 | Parker Kligerman | Chevrolet | Henderson Motorsports | +3.375 |
| 34 | Grant Enfinger | Chevrolet | CR7 Motorsports | +3.876 |
| 35 | Frankie Muniz | Ford | Reaume Brothers Racing | +5.012 |
| 36 | Jayson Alexander | Ford | Floridian Motorsports | +7.005 |
| Driver | Start | Finish | Pts |
|---|---|---|---|
| Logan “Lightning” McQueen (#51) | 29 | 17 | 20 |
Logan McQueen – Driver, No. 51 SKF Peak Motorsports Chevrolet Silverado
“I don't really have much to say aside from good day by the whole team.”

| Race # | Event Name | Track | Location | Winner | McQueen Result | McQueen Points | Total | Rank |
|---|---|---|---|---|---|---|
| 1 | Fresh From Florida 250 | Daytona International Speedway | Daytona Beach, FL | Chandler Smith | 36th | 7 | 7 | 33rd |
| 2 | Fr8 Racing 208 | Atlanta Motor Speedway | Hampton, GA | Kyle Busch | 17th | 20 | 27 | 28th |
| 3 | Ecosave 200 | Las Vegas Motor Speedway | Las Vegas, NV | — | — | — |
| 4 | Baptist Health 200 | Homestead–Miami Speedway | Homestead, FL | — | — | — |
| 5 | Boys and Girls Club of the Blue Ridge 200 | Martinsville Speedway | Martinsville, VA | — | — | — |
| 6 | Weather Guard Truck Race | Bristol Motor Speedway | Bristol, TN | — | — | — |
| 7 | Black’s Tire 200 | Rockingham Speedway | Rockingham, NC | — | — | — |
| 8 | SpeedyCash.com 250 | Texas Motor Speedway | Fort Worth, TX | — | — | — |
| 9 | Heart of Health Care 200 | Kansas Speedway | Kansas City, KS | — | — | — |
| 10 | Window World 250 | North Wilkesboro Speedway | Wilkes County, NC | — | — | — |
| 11 | North Carolina Education Lottery 200 | Charlotte Motor Speedway | Concord, NC | — | — | — |
| 12 | Rackley Roofing 200 | Nashville Superspeedway | Lebanon, TN | — | — | — |
| 13 | DQS Solutions & Staffing 250 | Michigan International Speedway | Brooklyn, MI | — | — | — |
| 14 | MillerTech Battery 200 | Pocono Raceway | Long Pond, PA | — | — | — |
| 15 | LIUNA 150 | Lime Rock Park | Lakeville, CT | — | — | — |
| 16 | TSport 200 | Lucas Oil Indianapolis Raceway Park | Indianapolis, IN | — | — | — |
| 17 | Mission 176 at The Glen | Watkins Glen International | Watkins Glen, NY | — | — | — |
| 18 | eero 250 | Richmond Raceway | Richmond, VA | — | — | — |
| 19 | Sober or Slammer 200 | Darlington Raceway | Darlington, SC | — | — | — |
| 20 | UNOH 250 | Bristol Motor Speedway | Bristol, TN | — | — | — |
| 21 | EJP 175 | New Hampshire Motor Speedway | Loudon, NH | — | — | — |
| 22 | Ecosave 250 | Charlotte Motor Speedway (Roval) | Concord, NC | — | — | — |
| 23 | Love's RV Stop 225 | Talladega Superspeedway | Talladega, AL | — | — | — |
| 24 | Slim Jim 200 | Martinsville Speedway | Martinsville, VA | — | — | — |
| 25 | Truck Series Championship Race | Phoenix Raceway | Avondale, AZ | — | — | — |