ops are much better now
<<<I AM SPEED>>>
-
djp73
Topic author - Posts: 9864
- Joined: 27 Nov 2018, 13:42
-
redsox907
- Posts: 2090
- Joined: 01 Jun 2025, 12:40
<<<I AM SPEED>>>
needs more speed


-
djp73
Topic author - Posts: 9864
- Joined: 27 Nov 2018, 13:42
<<<I AM SPEED>>>
Yeah so when you start the series you have the worst car by a long shot and even if you have money in the bank (shawty what you drank) you can’t buy any upgrades for a few races.
-
Agent
- Posts: 10580
- Joined: 27 Nov 2018, 22:54
<<<I AM SPEED>>>
Send this man back to arca
-
djp73
Topic author - Posts: 9864
- Joined: 27 Nov 2018, 13:42
-
djp73
Topic author - Posts: 9864
- Joined: 27 Nov 2018, 13:42
<<<I AM SPEED>>>

NASCAR CRAFTSMAN TRUCK SERIES RACE RECAP
EcoSave 200 | Las Vegas Motor Speedway
COREY HEIM HOLDS OFF MCQUEEN IN THRILLING LAS VEGAS FINISH

LOGAN MCQUEEN SCORES CAREER-BEST RUNNER-UP FINISH UNDER THE LIGHTS AT VEGAS
The NASCAR Craftsman Truck Series rolled into Las Vegas Motor Speedway for the EcoSave 200, where Corey Heim claimed his first win of the season after a late restart showdown with Logan McQueen III.
Heim led 46 laps in the No. 11 TRICON Garage Toyota, holding off a hard-charging McQueen by just over a second at the line. The win marked Heim’s 6th career Truck Series victory, while McQueen continued to impress in his rookie campaign.
Starting 12th, McQueen and the No. 51 Mechanix Wear Peak Motorsports Chevrolet Silverado showed race-winning speed from the drop of the green flag. After climbing inside the top ten quickly, McQueen pushed toward the front, finishing fourth in the first stage and second in the second stage.
Following a caution midway through the final state McQueen restarted fourth and tangled with Chastain and Riggs, allowing Heim to pull away.
After separating himself from Chastain and Riggs in the closing laps, McQueen closed the gap on Heim but ran out of time, settling for second place, his best result to date and a major statement for Peak Motorsports early in the season.
Behind them, Ross Chastain, Layne Riggs, and Chandler Smith completed the top five in a race that featured long green-flag stretches and minimal incidents.
Social media buzzed after the checkered flag, with both fans and drivers praising McQueen’s performance. Even rivals like Stewart Friesen acknowledged the rookie’s improvement.
Official Results | EcoSave 200 | Las Vegas Motor Speedway | Race 3 of 25
| Pos | Driver | Manufacturer | Team | Interval |
|---|---|---|---|---|
| 1 | Corey Heim | Toyota | TRICON Garage | ---- |
| 2 | Logan McQueen III | Chevrolet | Peak Motorsports | +1.390 |
| 3 | Ross Chastain | Chevrolet | Niece Motorsports | +2.985 |
| 4 | Layne Riggs | Ford | Front Row Motorsports | +3.777 |
| 5 | Chandler Smith | Ford | Front Row Motorsports | +4.011 |
| 6 | Daniel Hemric | Chevrolet | McAnally-Hilgemann Racing | +4.109 |
| 7 | Ty Majeski | Ford | ThorSport Racing | +4.233 |
| 8 | Kyle Busch | Chevrolet | Spire Motorsports | +4.431 |
| 9 | Stewart Friesen | Toyota | Halmar Friesen Racing | +4.765 |
| 10 | Ben Rhodes | Ford | ThorSport Racing | +4.932 |
| 11 | Tyler Ankrum | Chevrolet | McAnally-Hilgemann Racing | +5.053 |
| 12 | Connor Mosack | Chevrolet | McAnally-Hilgemann Racing | +6.194 |
| 13 | Jake Garcia | Ford | ThorSport Racing | +6.635 |
| 14 | Rajah Caruth | Chevrolet | Spire Motorsports | +6.672 |
| 15 | Kaden Honeycutt | Chevrolet | Niece Motorsports | +7.245 |
| 16 | Gio Ruggiero | Toyota | TRICON Garage | +7.381 |
| 17 | Grant Enfinger | Chevrolet | CR7 Motorsports | +7.427 |
| 18 | Corey LaJoie | Chevrolet | Spire Motorsports | +7.999 |
| 19 | Matt Mills | Chevrolet | Niece Motorsports | +8.910 |
| 20 | Tanner Gray | Toyota | TRICON Garage | +8.978 |
| 21 | Matt Crafton | Ford | ThorSport Racing | +10.089 |
| 22 | Andres Perez de Lara | Chevrolet | Spire Motorsports | +10.525 |
| 23 | William Sawalich | Toyota | TRICON Garage | +10.584 |
| 24 | Timmy Hill | Toyota | Hill Motorsports | +11.108 |
| 25 | Dawson Sutton | Chevrolet | Rackley WAR | +12.115 |
| 26 | Jack Wood | Chevrolet | McAnally-Hilgemann Racing | +12.622 |
| 27 | Spencer Boyd | Chevrolet | Freedom Racing Enterprises | +12.797 |
| 28 | Josh Reaume | Ford | Reaume Brothers Racing | +14.839 |
| 29 | Frankie Muniz | Ford | Reaume Brothers Racing | +15.317 |
| 30 | Clay Greenfield | Toyota | GK Racing | +15.637 |
| 31 | Toni Breidinger | Toyota | TRICON Garage | +16.115 |
| 32 | Norm Benning | Chevrolet | Norm Benning Racing | +1 LAP |
| 33 | Cory Roper | Ford | Roper Racing | +1 LAP |
| 34 | Luke Baldwin | Ford | ThorSport Racing | +1 LAP |
| 35 | Caleb Costner | Toyota | Mike Harmon Racing | +1 LAP |
| 36 | Stephen Mallozzi | Ford | Reaume Brothers Racing | +1 LAP |
Logan McQueen III — Las Vegas Recap
| Driver | Start | Finish | Pts |
|---|---|---|---|
| Logan “Lightning” McQueen (#51) | 12 | 2 | 51 |
They Said It
Logan McQueen – Driver, No. 51 SKF Peak Motorsports Chevrolet Silverado
“That one was fun, we had a truck good enough to win. The guys gave me everything I needed tonight, pit calls, adjustments, and the speed was there. Corey [Heim] ran a perfect race, but we’re right there with them now. I’m proud of how far we’ve come in just three weeks.”
Next Up: Baptist Health 200 | Homestead–Miami Speedway
-
djp73
Topic author - Posts: 9864
- Joined: 27 Nov 2018, 13:42
<<<I AM SPEED>>>

NASCAR CRAFTSMAN TRUCK SERIES SCHEDULE
| Race # | Event Name | Track | Location | Winner | McQueen Result | McQueen Points | Total | Rank |
|---|---|---|---|---|---|---|
| 1 | Fresh From Florida 250 | Daytona International Speedway | Daytona Beach, FL | Chandler Smith | 36th | 7 | 7 | 33rd |
| 2 | Fr8 Racing 208 | Atlanta Motor Speedway | Hampton, GA | Kyle Busch | 17th | 20 | 27 | 28th |
| 3 | Ecosave 200 | Las Vegas Motor Speedway | Las Vegas, NV | Corey Heim | 2nd | 51 | 78 | 10th |
| 4 | Baptist Health 200 | Homestead–Miami Speedway | Homestead, FL | — | — | — |
| 5 | Boys and Girls Club of the Blue Ridge 200 | Martinsville Speedway | Martinsville, VA | — | — | — |
| 6 | Weather Guard Truck Race | Bristol Motor Speedway | Bristol, TN | — | — | — |
| 7 | Black’s Tire 200 | Rockingham Speedway | Rockingham, NC | — | — | — |
| 8 | SpeedyCash.com 250 | Texas Motor Speedway | Fort Worth, TX | — | — | — |
| 9 | Heart of Health Care 200 | Kansas Speedway | Kansas City, KS | — | — | — |
| 10 | Window World 250 | North Wilkesboro Speedway | Wilkes County, NC | — | — | — |
| 11 | North Carolina Education Lottery 200 | Charlotte Motor Speedway | Concord, NC | — | — | — |
| 12 | Rackley Roofing 200 | Nashville Superspeedway | Lebanon, TN | — | — | — |
| 13 | DQS Solutions & Staffing 250 | Michigan International Speedway | Brooklyn, MI | — | — | — |
| 14 | MillerTech Battery 200 | Pocono Raceway | Long Pond, PA | — | — | — |
| 15 | LIUNA 150 | Lime Rock Park | Lakeville, CT | — | — | — |
| 16 | TSport 200 | Lucas Oil Indianapolis Raceway Park | Indianapolis, IN | — | — | — |
| 17 | Mission 176 at The Glen | Watkins Glen International | Watkins Glen, NY | — | — | — |
| 18 | eero 250 | Richmond Raceway | Richmond, VA | — | — | — |
| 19 | Sober or Slammer 200 | Darlington Raceway | Darlington, SC | — | — | — |
| 20 | UNOH 250 | Bristol Motor Speedway | Bristol, TN | — | — | — |
| 21 | EJP 175 | New Hampshire Motor Speedway | Loudon, NH | — | — | — |
| 22 | Ecosave 250 | Charlotte Motor Speedway (Roval) | Concord, NC | — | — | — |
| 23 | Love's RV Stop 225 | Talladega Superspeedway | Talladega, AL | — | — | — |
| 24 | Slim Jim 200 | Martinsville Speedway | Martinsville, VA | — | — | — |
| 25 | Truck Series Championship Race | Phoenix Raceway | Avondale, AZ | — | — | — |
-
Agent
- Posts: 10580
- Joined: 27 Nov 2018, 22:54
<<<I AM SPEED>>>
From 12 to second 

-
djp73
Topic author - Posts: 9864
- Joined: 27 Nov 2018, 13:42
<<<I AM SPEED>>>
First race with the steering wheel setup. Much more stable.
-
djp73
Topic author - Posts: 9864
- Joined: 27 Nov 2018, 13:42
<<<I AM SPEED>>>

NASCAR CRAFTSMAN TRUCK SERIES RACE RECAP
Baptist Health 200 | Homestead–Miami Speedway
COREY HEIM DOUBLES UP AS MCQUEEN EARNS BACK-TO-BACK TOP FIVES

LOGAN MCQUEEN SPUN MIDWAY THROUGH THE FINAL STAGE BUT RECOVERED AND FINISHED IN THE TOP FIVE
The NASCAR Craftsman Truck Series wrapped up its Florida swing with the Baptist Health 200 at Homestead–Miami Speedway, where Corey Heim picked up his second consecutive win of the season.
Heim led 48 laps in the No. 11 TRICON Garage Toyota, mastering the changing grooves of Homestead’s multi-lane surface. Behind him, Kyle Busch and Layne Riggs battled late into the night, while rookie Logan McQueen III continued his impressive surge with another top-five finish.
Starting 14th, McQueen and the No. 51 Mechanix Wear Peak Motorsports Chevrolet Silverado quickly moved through the field. After staying out during a late Stage 1 pit cycle, McQueen grabbed valuable track position and cycled to fourth. He went on to finish third in Stage 2, holding his own against veterans Busch and Heim.
In the final stage, McQueen got tangled up with lapped traffic and spun midway through the stage. A late decision to stay out while most of the leaders pitted allowed them to get back inside the top five.
While Peak Motorsports hoped for a caution the race ended with an extended green-flag run that saw him in contention for a podium before fading slightly in the closing laps on used up tires to take fourth place, his second top-five in a row.
Heim secured the win, while Busch, Riggs, and Smith rounded out the top five. The night further established McQueen and Peak Motorsports as a legitimate playoff threat early in the season.
Official Results | Baptist Health 200 | Homestead–Miami Speedway | Race 4 of 25
| Pos | Driver | Manufacturer | Team | Interval |
|---|---|---|---|---|
| 1 | Corey Heim | Toyota | TRICON Garage | +1 LAP |
| 2 | Kyle Busch | Chevrolet | Spire Motorsports | +1 LAP |
| 3 | Layne Riggs | Ford | Front Row Motorsports | +1 LAP |
| 4 | Logan McQueen III | Chevrolet | Peak Motorsports | +1 LAP |
| 5 | Chandler Smith | Ford | Front Row Motorsports | +1 LAP |
| 6 | Ty Majeski | Ford | ThorSport Racing | +1 LAP |
| 7 | Grant Enfinger | Chevrolet | CR7 Motorsports | +1 LAP |
| 8 | Kaden Honeycutt | Chevrolet | Niece Motorsports | +1 LAP |
| 9 | Ben Rhodes | Ford | ThorSport Racing | +1 LAP |
| 10 | Rajah Caruth | Chevrolet | Spire Motorsports | +1 LAP |
| 11 | Jake Garcia | Ford | ThorSport Racing | +1 LAP |
| 12 | Corey LaJoie | Chevrolet | Spire Motorsports | +1 LAP |
| 13 | Stewart Friesen | Toyota | Halmar Friesen Racing | +1 LAP |
| 14 | Connor Mosack | Chevrolet | McAnally-Hilgemann Racing | +1 LAP |
| 15 | Matt Crafton | Ford | ThorSport Racing | +1 LAP |
| 16 | Tanner Gray | Toyota | TRICON Garage | +1 LAP |
| 17 | Gio Ruggiero | Toyota | TRICON Garage | +1 LAP |
| 18 | Matt Mills | Chevrolet | Niece Motorsports | +1 LAP |
| 19 | Andres Perez de Lara | Chevrolet | Spire Motorsports | +1 LAP |
| 20 | Luke Fenhaus | Ford | ThorSport Racing | +1 LAP |
| 21 | Tyler Ankrum | Chevrolet | McAnally-Hilgemann Racing | +1 LAP |
| 22 | Dawson Sutton | Chevrolet | Rackley WAR | +1 LAP |
| 23 | Daniel Hemric | Chevrolet | McAnally-Hilgemann Racing | +1 LAP |
| 24 | Lawless Alan | Toyota | TRICON Garage | +1 LAP |
| 25 | Josh Bilicki | Chevrolet | Niece Motorsports | +1 LAP |
| 26 | Jack Wood | Chevrolet | McAnally-Hilgemann Racing | +1 LAP |
| 27 | Spencer Boyd | Chevrolet | Freedom Racing Enterprises | +1 LAP |
| 28 | Frankie Muniz | Ford | Reaume Brothers Racing | +2 LAPS |
| 29 | Cody Dennison | Ford | Reaume Brothers Racing | +2 LAPS |
| 30 | Toni Breidinger | Toyota | TRICON Garage | +2 LAPS |
| 31 | Norm Benning | Chevrolet | Norm Benning Racing | +2 LAPS |
| 32 | Bryan Dauzat | Chevrolet | FDNY Racing | +2 LAPS |
| 33 | Stephen Mallozzi | Ford | Reaume Brothers Racing | +2 LAPS |
| 34 | Caleb Costner | Toyota | Mike Harmon Racing | +2 LAPS |
| 35 | Clay Greenfield | Toyota | GK Racing | +2 LAPS |
| 36 | Timmy Hill | Toyota | Hill Motorsports | +2 LAPS |
Logan McQueen III — Homestead Recap
| Driver | Start | Finish | Pts |
|---|---|---|---|
| Logan “Lightning” McQueen (#51) | 14 | 4 | 48 |
They Said It
Daniel Hemric: “Logan McQueen III — nice Top 5 today! Keep up the charge, you’re doing great!”
Next Up: Boys and Girls Club of the Blue Ridge 200 | Martinsville Speedway
