Resonance

This is where to post any NBA or NCAA basketball franchises.

Topic author
redsox907
Posts: 2093
Joined: 01 Jun 2025, 12:40

Resonance

Post by redsox907 » 28 Oct 2025, 11:59

Image

Luka's Foul Trouble Stalls Lakers As Jazz End Slide
November 23rd, 2025 | Delta Center, Salt Lake City, Utah
Los Angeles Lakers (10-5) @ Utah Jazz (4-11)

LAL | 30 | 16 | 22 | 26 | 94
UTA | 20 | 23 | 24 | 35 | 102

Image
Markkanen heated up with 10 of his 26 coming in the 4th Q as Utah pulled away late.


NamePointsRebAstStlBlkTOFG3PTFT
PG Luka Doncic21464028/184/51/1
SG Austin Reaves16751126/204/90/0
SF LeBron James23333019/193/82/2
PF Rui Hachimura11510005/91/40/0
C DeAnde Ayton6933123/70/10/0
G Dalton Knecht10300003/90/44/5
Total9452221821137/103 (36%)13/38 (34%)7/8 (88%)
NamePointsRebAstStlBlkTOFG3PTFT
PG Isaiah Collier1674157/132/50/0
SG Ace Bailey26532039/25/177/8
SF Lauri Markkanen262110310/166/100/0
PF Kyle Filipowski71532022/41/32/2
C Walker Kessler61511113/50/00/0
G Keyonte George12550035/131/31/1
Total1026221922139/85 (46%)14/31 (51%)10/11 (91%)

ImageImage
November 24th- 2025
UTA (5-11) | 23 | 27 | 17 | 29 | 96
GSW (11-7) | 41 | 30 | 18 | 32 | 121
ImageG Keyonte George | 27 Pts | 2 Reb | 1 Stl | 1 TO | 11/20 FG | 2/4 3PT | 3/5 FT
Image PG Steph Curry | 35 Pts | 6 Reb | 6 Ast | 1 Stl | 11/29 FG | 6/19 3PT | 7/7 FT


ImageImage
November 28th- 2025
SAC (10-9) | 31 | 32 | 22 | 37 | 122
UTA (5-12) | 19 | 29 | 21 | 30 | 131
Image C Domantas Sabonis | 26 Pts | 14 Reb | 9 Ast | 2 TO | 12/18 FG | 0/1 3PT | 2/2 FT
Image G Keyonte George | 27 Pts | 3 Reb | 4 Ast | 1 Stl | 3 TO | 10/18 FG | 5/10 3PT | 2/2 FT


ImageImage
November November 30th - 2025
HOU (13-3) | 41 | 31 | 31 | 36 | 139
UTA (5-13) | 28 | 26 | 30 | 39 | 123
Image C Alperen Sengun | 26 Pts | 12 Reb | 2 Ast | 3 Stl | 2 TO | 11/24 FG | 1/5 3PT | 3/5 FT
Image SF Lauri Markkanen | 37 Pts | 2 Reb | 1 Ast | 1 Stl | 2 TO | 12/22 FG | 4/8 3PT | 2/2 FT


ImageImage
December 1st- 2025
HOU (14-3) | 41 | 31 | 38 | 26 | 136
UTA (5-14) | 23 | 25 | 40 | 33 | 121
Image G Amen Thompson | 27 Pts | 13 Reb | 5 Ast | 1 Stl | 2 Blk | 4 TO | 13/19 FG | 1/2 3PT | 0/0 FG
Image G Keyonte George | 20 Pts | 1 Reb | 13 Ast | 2 Stl | 3 TO | 7/13 FG | 1/7 3PT | 5/5 FG

Utah Jazz Record: 5-15

Upcoming Schedule
@ Brooklyn Nets (7-13)
@ New York Knicks (15-4)
Oklahoma City Thunder (15-6)
@ New Orleans Pelicans (9-12)
San Antonio Spurs (9-10)
User avatar

Captain Canada
Posts: 5232
Joined: 01 Dec 2018, 00:15

Resonance

Post by Captain Canada » 28 Oct 2025, 12:10

Glad to see you able to get Lauri going in that Lakers game. Getting the Rockets in a back-to-back couldn't have been fun.

Record has seen better days.
User avatar

James
Posts: 3653
Joined: 27 Nov 2018, 08:53

Resonance

Post by James » 28 Oct 2025, 12:44

This is interesting, not a great start for the Jazz. Do you think you can finish over .500?

Soapy
Posts: 12195
Joined: 27 Nov 2018, 18:42

Resonance

Post by Soapy » 28 Oct 2025, 14:38

losing games gotta be foreign to you :camdead:
User avatar

Google[Bot]
Posts: 3872
Joined: 01 Jul 2020, 10:03

Resonance

Post by Google[Bot] » 28 Oct 2025, 15:30

screenshot :obama:
User avatar

chosenone58
Posts: 4549
Joined: 28 Nov 2018, 19:06

Resonance

Post by chosenone58 » 28 Oct 2025, 21:05

Jazz are struggling.... not the return to 2K we were expecting
Creator of Derek Baldwin da Gawd

Topic author
redsox907
Posts: 2093
Joined: 01 Jun 2025, 12:40

Resonance

Post by redsox907 » 28 Oct 2025, 21:13

Captain Canada wrote:
28 Oct 2025, 12:10
Glad to see you able to get Lauri going in that Lakers game. Getting the Rockets in a back-to-back couldn't have been fun.

Record has seen better days.
still figuring out where he works best, but gotta get his trade value up for the plans :diabolical:
James wrote:
28 Oct 2025, 12:44
This is interesting, not a great start for the Jazz. Do you think you can finish over .500?
Image

the goal is to lose and lose a lot. We gotta burn it down before we can build it up
Soapy wrote:
28 Oct 2025, 14:38
losing games gotta be foreign to you :camdead:
sometimes you gotta take a step back for a leap forward brodie we will rise again
Google[Bot] wrote:
28 Oct 2025, 15:30
screenshot :obama:
love the photo moments feature :blessed:
chosenone58 wrote:
28 Oct 2025, 21:05
Jazz are struggling.... not the return to 2K we were expecting
part of it is the plan, part of it is still struggling getting back into the swing of things :pgdead:

but that's why I decided to play with the sliders while knocking out games. The goal is to get another high pick and add some cheap talent that way before using our cap space

thanks for checking in everybody :melo2:

Topic author
redsox907
Posts: 2093
Joined: 01 Jun 2025, 12:40

Resonance

Post by redsox907 » 28 Oct 2025, 21:13

Image

Around the NBA - Through November 2025


Standings

----------------------------------------------------------------------------
         Northwest        |        Pacific        |       Southwest
----------------------------------------------------------------------------
    Oklahoma City (15-6)  | Golden State (13-8)   |     Dallas (17-5)
    Minnesota (12-8)      | Los Angeles (L) (12-8)|    Houston (15-3)
    Denver (11-9)         | Sacramento (12-9)     |    San Antonio (9-10)
    Portland (5-15)       | Phoenix (12-10)       |    New Orleans (9-12)
    Utah (5-15)           | Los Angeles (C) (8-13)|    Memphis (8-13)
----------------------------------------------------------------------------

----------------------------------------------------------------------------
          Atlantic        |        Central        |       Southeast
----------------------------------------------------------------------------
    New York (15-4)       |  Cleveland (17-5)     |    Atlanta (14-8)
    Toronto (11-10)       |  Detroit (15-6)       |    Orlando (10-11)
    Boston (8-12)         |  Chicago (10-10)      |    Miami (10-11)
    Brooklyn (7-13)       |  Indiana (10-11)      |    Washington (4-15)
    Philadelphia (6-13)   |  Milwaukee (4-18)     |    Charlotte (4-17)
----------------------------------------------------------------------------


NBA League Leaders

    Points                        |        Rebounds             |        Assists           |        Steals              |        Blocks
----------------------------------------------------------------------------------------------------------------------------------------------------
Shai Gilgeous-Alexander, OKC 41.4 | Jalen Duren, DET 13.6       | Luka Doncic, LAL 8.4     | Jose Alvarado, NO 2.2      | Victor Wembanyama, SAS 3.4
Steph Curry, GSW 38.3             | Domantas Sabonis, SAC 13.6  | Nikola Jokic, DEN 8.4    | Victor Wembanyama, SAS 2.2 | Kel'el Ware, MIA 3.3
Anthony Edwards, MIN 32.7         | Walker Kessler, UTA 13.6    | Trae Young, ATL 8.1      | Amen Thompson, HOU 2.1     | Evan Mobley, CLE 3.2
Jalen Brunson, NYK 30.6           | Nikola Jokic, DEN 12.9      | Darius Garland, CLE 7.7  | Tari Eason, HOU 2.1        | Myles Turner, MIL 2.8
Cade Cunningham, DET 29.9         | Victor Wembanyama, SAS 12.6 | Cade Cunningham, DET 7.7 | Draymond Green, GSW 2.0    | Walker Kessler, UTA 2.5
----------------------------------------------------------------------------------------------------------------------------------------------------


NBA Cup Standings

----------------------------------------------------------------------------
         West A          |        West B         |       West C    
----------------------------------------------------------------------------
    Oklahoma City (3-1)  | Dallas  (3-1)         |  Houston (4-0)
    Minnesota (3-1)      | New Orleans (3-1)     |  Golden State (3-1)
    Sacramento (2-2)     | Memphis (2-2)         |  Denver (1-3)
    Phoenix (2-2)        | Los Angeles (L) (1-3) |  San Antonio (1-3)
    Utah (0-4)           | Los Angeles (C) (3-3) |  Portland (1-3)
----------------------------------------------------------------------------

----------------------------------------------------------------------------
         East A          |        East B         |       West C    
----------------------------------------------------------------------------
    Cleveland (4-0)      | Orlando (4-0)         |   New York (4-0)
    Atlanta (2-2)        | Boston (2-2)          |  Chicago (3-1)
    Toronto (2-2)        | Brooklyn (2-2)        |  Milwaukee (2-2)
    Indiana (1-3)        | Detroit (2-4)         |  Miami (1-3)
    Washington (1-3)     | Philadelphia (0-4)    |  Charlotte (0-4)
----------------------------------------------------------------------------


Notable Injuries
Image G Jamal Murray | Pulled Right Calf (2-4 Weeks)
Image G Ausar Thompson | Broken Left Forearm (6-8 Weeks)
Image G Immanuel Quickley | Pinched Nerve (2-4 Weeks)
Image G Keldon Johnson | Broken Nose (2-4 Weeks)
Image G Devin Booker | Strained Left Hip (2-4 Weeks)
Image F Jalen Wiliams | Broken Left Ankle (6-8 Weeks)
Image G Brandin Podziemski | Torn Rigth Calf (4-6 Weeks)
Image G VJ Edgecombe | Hyperextended Shoulder (6-8 Weeks)
Image C Joel Embiid | Sprained Right Knee (2-4 Weeks)
Image C Jarrett Allen | Broken Right Ankle (6-8 Weeks)
Image F Kawhi Leonard | Pulled Calf Muscle (2-4 Weeks)
Image G Chris Paul | Bruised Right Shoulder (1-2 Weeks)
Image G Ja Morant | Strained Hip (4-6 Weeks)
Image C Kel'el Ware | Hyperextended Shoulder (6-8 Weeks)

Topic author
redsox907
Posts: 2093
Joined: 01 Jun 2025, 12:40

Resonance

Post by redsox907 » 28 Oct 2025, 21:34

Image

Utah Jazz Team Statistics - Through November

Name                 | PPG  | RPG  | APG | SPG | BPG | TO  |  FG%  |  3PT% |  FT%  |
------------------------------------------------------------------------------------
PG Isaiah Collier    | 14.2 | 2.7  | 6.0 | 0.9 | 0.2 | 2.8 |  .414 |  .279 |  .579 |
SF Ace Bailey        | 17.7 | 4.8  | 1.3 | 0.9 | 0.7 | 2.8 |  .420 |  .343 |  .746 | 
SF Lauri Markkanen   | 21.0 | 4.2  | 0.9 | 0.9 | 0.4 | 2.4 |  .464 |  .378 |  .925 |
PF Kyle Filipowski   | 10.7 | 7.5  | 2.6 | 0.9 | 0.3 | 2.5 |  .503 |  .316 |  .711 |
C  Walker Kessler    | 7.9  | 13.6 | 1.1 | 0.9 | 2.5 | 1.5 |  .554 |  .200 |  .533 |
PG Keyonte George    | 20.9 | 2.7  | 5.7 | 0.9 | 0.1 | 2.6 |  .465 |  .379 |  .822 |
SF Brice Sensabaugh  | 11.9 | 6.4  | 0.7 | 0.3 | 0.0 | 0.7 |  .511 |  .439 | 1.000 |
PF Taylor Hendricks  | 4.3  | 3.5  | 1.0 | 0.7 | 0.4 | 0.9 |  .464 |  .321 |  .737 |
SF Svi Mykhailiuk    | 0.0  | 0.0  | 0.0 | 0.0 | 0.0 | 0.3 |  .000 |  .000 |  .000 |
C  Jusuf Nurkic      | 6.5  | 6.2  | 1.2 | 0.9 | 0.6 | 0.9 |  .407 |  .111 |  .745 |
PG Walter Clayton Jr | 1.4  | 0.0  | 0.2 | 0.0 | 0.0 | 0.0 | 1.000 | 1.000 |  .000 | 
SF Cody Williams     | 1.7  | 0.0  | 0.0 | 0.0 | 0.0 | 0.3 |  .000 |  .000 |  .000 | 
PF Kyle Anderson     | 0.0  | 0.0  | 0.0 | 0.0 | 0.0 | 0.0 |  .000 |  .000 |  .000 |
SG Elijah Harkless   | 0.0  | 0.0  | 0.0 | 0.0 | 0.0 | 0.0 |  .000 |  .000 |  .000 | 
SF Georges Niang     | 0.0  | 0.0  | 0.0 | 0.0 | 0.0 | 0.0 |  .000 |  .000 |  .000 | 
SG John Tonje        | 0.0  | 0.0  | 0.0 | 0.0 | 0.0 | 0.0 |  .000 |  .000 |  .000 | 
C  Oscar Tshiebwe    | 0.0  | 0.0  | 0.0 | 0.0 | 0.0 | 0.0 |  .000 |  .000 |  .000 | 
C  Kevin Love        | 0.0  | 0.0  | 0.0 | 0.0 | 0.0 | 0.0 |  .000 |  .000 |  .000 |
User avatar

Captain Canada
Posts: 5232
Joined: 01 Dec 2018, 00:15

Resonance

Post by Captain Canada » 29 Oct 2025, 10:47

76ers already getting banged out by injuries and Giannis gotta be getting outta there.

Free Kevin Love :rg3:
Post Reply