Ex Libertate Veritas | Coastal Carolina Chanticleers

This is where to post any NFL or NCAA football franchises.
Post Reply

Topic author
redsox907
Posts: 2090
Joined: 01 Jun 2025, 12:40

Ex Libertate Veritas | Coastal Carolina Chanticleers

Post by redsox907 » 29 Oct 2025, 17:29

The JZA wrote:
29 Oct 2025, 04:02
Image

Y'all didn't have to do my team like that, sheesh!
djp73 wrote:
29 Oct 2025, 07:59
79
DAMN
they kept dropping the rock! I ain't gonna kneel it out for the final quarter. The final TD pass was 3rd and 23 after two penalties so I said fuck it - bombs away.
Soapy wrote:
29 Oct 2025, 07:43
redsox907 wrote:
29 Oct 2025, 02:46
52 #4 Miami (6-1) @ Duke (2-5) 17
expect us.
Soapy wrote:
25 Oct 2025, 07:19
If you take a shot at the king, you best not miss

Topic author
redsox907
Posts: 2090
Joined: 01 Jun 2025, 12:40

Ex Libertate Veritas | Coastal Carolina Chanticleers

Post by redsox907 » 29 Oct 2025, 17:30



Chanticleers Impressive Recruiting Haul Continues With 5* LB Warren Abiamiri's Commitment

Image


Conway, SC. - The wins just keep coming for Kade Vaughn and the Coastal Carolina Chanticleers and not just on Saturdays.

Now riding a 7–0 start in their 2032 title defense and boasting a 29-game winning streak, Coastal continues to stockpile elite talent behind its current core. With their latest stretch of dominant performances, capped by a 79–6 demolition of Georgia Tech, the Chanticleers have secured two more five-star commitments, bolstering what’s shaping up to be one of the nation’s best recruiting classes.

Leading the wave is five-star linebacker Warren Abiamiri, the nation’s No. 3 overall prospect out of Savannah, Georgia. Abiamiri was in attendance for Coastal’s 42–14 win over Louisville earlier this month and, according to sources close to the program, had been on the verge of committing ever since.

“Abiamiri told me he needed to talk it over with his family,” said Vaughn after the pledge became public. “But we knew we made an impression that night. He sees what we’re building here.”

Abiamiri fits perfectly into Vaughn’s and defensive coordinator Tony White’s 3–3–5 system, blending sideline-to-sideline speed with the explosiveness to rush the passer.

“Abiamiri has that blend of speed and bend around the corner that Coastal covets,” one national scout said. “He’s a throwback to the old-school 3–4 pass rushers; a hybrid linebacker who can line up anywhere. Vaughn’s used more four-man fronts this season with Smith and Queiro wreaking havoc, but remember when he first arrived and had Tayveon Bennett coming off the edge from Alabama? Abiamiri feels like a return to that style of chaos.”

Joining Abiamiri is five-star athlete Josh Robbins, a versatile, 6-foot-4, 305-pound mauler out of Texas who projects as another in Coastal’s long line of mobile, tone-setting offensive linemen. Vaughn has turned the Chanticleers’ interior line into a national brand, the kind that finishes every block and sets the emotional tone for his wide-open offense.

“He’s nasty,” Vaughn said of Robbins. “Our linemen have to be able to move in space and punish people. Josh does both.”

The commitments didn’t stop there. Coastal also landed four-star quarterback Marquel Lamur and four-star cornerback Kevin Gutierrez, both top-200 prospects who add depth to critical positions.

Lamur’s decision raised some eyebrows, given that Coastal already rosters last year’s No. 1 quarterback recruit, Anthony Prude, who’s expected to succeed Fredrick Meredith next season. But the South Carolina native said he’s thinking long-term.

“You never know what’s going to happen,” Lamur said. “Coastal’s a place I can learn and grow. Injuries happen, guys leave early. I’m planning on redshirting and seeing how it plays out.”

Gutierrez, meanwhile, brings elite length and physicality to a secondary that continues to reload under Vaughn. The 6-foot-2 corner chose Coastal over Penn State and Florida after visiting Conway for the Louisville game.

With this latest haul, Coastal now sits No. 2 nationally in the 2033 recruiting rankings, trailing only Miami. Despite having fewer total commitments; seven compared to the Hurricanes’ nine; the Chanticleers boast double the number of five-star recruits as any other program in the country, including Ohio State and Alabama.

-2033-Recruiting-Rankings
RankingPositionNameHeightWeightHometownTendencyNAT/STA/POSStageCoastal Rank
:fivestar:LBWarren Abiamiri6'4235Savannah, GASignal Caller3/1/1Committed1st
:fivestar:ATHJosh Robbins6'1306Houston, TXAgile5/3/1Committed1st
:fivestar:WRLuis Palacio6'3209Duncan, SCContested Specialist11/1/2Top 31st
:fivestar:MLBDavid Kendricks6'0233Charlotte, NCThumper21/1/2Committed1st
:fivestar:DEEric DuBois6'3235Cleveland, OHPower Rusher27/1/3Committed1st
:fourstar:TDaMarious Angerer6'8294Florence, SCRaw Strength36/2/7Top 31st
:fourstar:QBMarquel Lamur6'2214Columbia, SCDual Threat50/4/3Committed1st
:fourstar:ATHDuke Tatum6'1206Rome, GAEast/West Playmaker63/4/3Top 52nd
:fourstar:CBKevin Gutiererez6'0175Pahokee, FLBump and Run72/6/5Committed1st
:fourstar:TLarry Alba6'6325Carroll, IARaw Strength87/2/12Top 52nd
:fourstar:HBKenya Terrill6'0206Irmo, SCNorth/South Receiver95/5/6Top 31st
:fourstar:CBLionel Lawler6'2188Saint Petersburg, FLField100/13/9Top 55th
:fourstar:SSJavonte Kuhn6'3193Madison, MSBox Speed Rusher117/2/11Top 52nd
:fourstar:DEToby Colombo6'6227Saint Louis, MOSpeed Rusher117/2/11Top 81st
:fourstar:WRTahj Brown6'5202Burien, WAPhysical Route Runner194/3/31Top 81st
:fourstar:GFranklin Bourne6'4298Reading, PAPass Pro206/3/11Top 53rd
:fourstar:GJamie Robledo6'2321Alexandria, KYWell Rounded223/3/12Top 81st
:fourstar:CBEvan Dray6'1193Moultrie, GABump and Run243/17/22Top 51st
:fourstar:SSCesar Bautista6'1211North Richland Hills, TXCoverage Specialist263/39/6Committed1st
:fourstar:ATHDeMario Council6'3233Williamsport, PAThumper294/4/23Top 51st
:fourstar:DEBruce Agude6'3246Stockton, CASpeed Rusher297/36/29Top 51st
:fourstar:ATHGeorge Hendricks6'2225Avon, CTPure Possession310/2/10Top 82nd
:fourstar:TAntoine Balogh6'8282Huntington, WVRaw Strength319/1/26Top 81st
:fourstar:CBJames Reeshad6'0180McDonough, GABump and Run326/28/29Top 52nd
:fourstar:GJuan Stroman6'5292Duncan, SCRaw Strength362/7/28Top 81st
:fivestar:DTTyree Qualls6'4301Berwick, LASpeed Rusher26/2/3Top 54th
:fourstar:DTLyle Meyers6'3280Alabaster, ALPower Rusher125/3/8CommittedAlabama
:fourstar:TLaron Sanders6'5319Randleman, NCRaw Strength168/4/17Top 5N/A

Topic author
redsox907
Posts: 2090
Joined: 01 Jun 2025, 12:40

Ex Libertate Veritas | Coastal Carolina Chanticleers

Post by redsox907 » 29 Oct 2025, 19:33



2033 - Week Eight Preview

Image

Wake Forest Demon Deacons (1-6)        | Description                   | #2 Coastal Carolina Chanticleers (7-0)
---------------------------------------------------------------------------------------------------------------------
71 Overall // 71 Offense // 71 Defense | Team Rating                   | 98 Overall // 98 Offense // 99 Defense
Glenn Judge (11-11)                    | Head Coach                    | Kade Vaughn (109-13)
Multiple Offense                       | Offensive Scheme              | Veer and Shoot
4-2-5                                  | Defensive Scheme              | 3-3-5
20.7                                   | Offensive Points Per Game     | 48.8 
31.9                                   | Defensive Points Per Game     | 16.3
366.0                                  | Offensive Rankings            | 466.7
370.9                                  | Defensive Rankings            | 271.4

Wake Forest Demon Deacons         | Description             | Coastal Carolina Chanticleers
---------------------------------------------------------------------------------------------------------------------
41-33                             | Combined Record         | 50-29
@ Penn State (5-2) L 35-7         | Week 1                  | @ Virginia Tech (4-3) W 51-21
@ Boston College (3-5) L 47-44    | Week 2                  | Clemson (2-4) W 20-10
FCS W 20-13                       | Week 3                  | @ Penn State (5-2) W 48-14
Syracuse (7-0) L 41-16            | Week 4                  | Tennessee (5-2) W 45-21
@ NC State (5-2) L 24-23          | Week 5                  | @ Florida State (4-2) W 57-28
Duke (2-5) L 36-21                | Week 6                  | Louisville (4-2) W 42-14
Vanderbilt (2-4) L 24-21          | Week 7                  | Georgia Tech (2-4) W 79-6

Wake Forest Demon Deacons         | Description       | Coastal Carolina Chanticleers
---------------------------------------------------------------------------------------------------------------------
N/A                               | Injuries          | N/A

Wake Forest Demon Deacons                                       | Pos | Coastal Carolina Chanticleers
---------------------------------------------------------------------------------------------------------------------
SR(RS) Isaiah Reavis (75) 110/226 (48%), 1,483 Yds, 8 TD, 6 INT | QB  | JR(RS) Fredrick Meredith (94) 147/232 (63%), 1,619 Yds, 13 TD, 9 INT
SR(RS) David Worthy (86) 140 Att, 665 Yds, 5 TD                 | HB  | JR(RS) Cornell Jennings (92) 147 Att, 1,143 Yds, 16 TD
SO(RS) Santiago Comella (79) 30 Rec, 440 Yds, 3 TD              | WR  | JR(RS) Tavares Tinker (90) 32 Rec, 468 Yds, 5 TD
SO SS Taylor Abraham (73) 52 Tkl, 3 TFL                         | DEF | SR(RS) SS Randy Granger (89) 46 Tkl, 9 TFL, 2 Sacks
SO DT Jameso Oben (71) 35 Tkl, 8 TFL, 2 Sacks                   | DEF | SR(RS) DE Alfonso Smith (94) 36 Tkl, 31 TFL, 21 Sacks
SR DT Heath Flavors (79) 20 Tkl, 5 TFL, 4 Sacks                 | DEF | JR(RS) LB Carl Urbik (91) 22 Tkl, 14 TFL, 7 Sacks
SO CB David Olubi (77) 48 Tkl, TFL, 0.5 Sack, 2 INT             | DEF | SO(RS) FS Keke Allotey (93) 55 Tkl, 7 TFL, 0.5 Sack, 3 INT


ACC Week Eight Schedule
Western Kentucky (5-2) @ #4 Miami (6-1)
Virginia Tech (4-3) @ #21 Louisville (4-2)
#1 Alabama (7-0) @ Georgia Tech (2-4)
Virginia (2-4) @ NC State (5-2)
Boston College (3-5) @ Clemson (2-4)
#23 Texas A&M (4-2) @ Florida State (4-2)
#22 Syracuse (7-0) @ Duke (2-5)

Notable Week Eight Matchups
#14 Missouri (6-1) @ Texas (4-2)
Florida (3-3) @ #5 LSU (6-0)
#15 Tennessee (5-2) @ #12 Oklahoma (6-1)
#24 Wisconsin (4-2) @ #4 Nebraska (6-0)

Topic author
redsox907
Posts: 2090
Joined: 01 Jun 2025, 12:40

Ex Libertate Veritas | Coastal Carolina Chanticleers

Post by redsox907 » 30 Oct 2025, 00:15



Jennings Continues To Build Heisman Campaign As Coastal Rolls

Image
Where you going?? Jennings jukes the defender out of his shoes on this 57 yard run to set up his 4th touchdown early in the 4th Q.

BOXSCORE
Team1st2nd3rd4thFinal
Wake Forest733720
Coastal Carolina232114765
ScoringSummary
QTeamTimePlayWake ForestCoastal Carolina
1stCoastal Carolina9:25Safety02
1stCoastal Carolina7:16Cornell Jennings, 7 Yd Run09
1stCoastal Carolina4:56Cornell Jennings, 2 Yd Run016
1stWake Forest4:10Cortez Morris, Returned Fumble 70 Yds716
1stCoastal Carolina3:59Tavares Tinker, 80 Yd Pass From Fredrick Meredith723
2ndCoastal Carolina4:12Jamal Stephen, 5 Yd Pass From Fredrick Meredith730
2ndCoastal Carolina2:11Tavares Tinker, 56 Yd Pass From Fredrick Meredith737
2ndCoastal Carolina0:26Tavares Tinker, 5 Yd Pass From Fredrick Meredith744
2ndWake Forest0:00Daniel Hawkins, 19 Yd FG1044
3rdCoastal Carolina7:15Fredrick McCallum, 2 Yd Run1051
3rdWake Forest3:40Daniel Hawkins, 40 Yd FG1351
3rdCoastal Carolina0:46Cornell Jennings, 8 Yd run1358
4thCoastal Carolina6:38Cornell Jennings, 3 Yd Run1365
4thWake Forest6:27Sidney Corbin, Returned Kickoff 99 Yds2065

Wake Forest                                    Coastal Carolina

Passing             | Stats                    Passing             | Stats
--------------------|----------------------------------------------|------------------------------------------
Isaiah Reavis       | 16/24, 174 Yds           Fredrick Meredith   | 11/15, 307 Yds, 4 TD, INT

Rushing             | Stats                    Rushing             | Stats
--------------------|----------------------------------------------|------------------------------------------
Isaiah Reavis       | 11 Att, -35 Yds          Cornell Jennings    | 24 Att, 247 Yds, 4 TD
David Worthy        | 10 Att, 26 Yds           Fredrick McCallum   | 8 Att, 76 Yds, TD
Kyle Singleton      | 1 Rec, 9 Yds             Fredrick Meredith   | 2 Att, 19 Yds
                                               Duke Kryspin        | 2 Att, 6 Yds

Receiving           | Stats                    Receiving           | Stats
--------------------|----------------------------------------------|------------------------------------------
Quincy Butt         | 5 Rec, 22 Yds            Jamal Stephen       | 4 Rec, 95 Yds, TD
Cortez Morris       | 4 Rec, 73 Yds            Tavares Tinker      | 3 Rec, 141 Yds, 3 TD
Santiago Comella    | 3 Rec, 38 Yds            Tyler Hagg          | 2 Rec, 19 Yds
Jason Keur          | 3 Rec, 35 Yds            Dorian Allen        | 1 Rec, 43 Yds
David Worthy        | 1 Rec, 6 Yds             Bernie Bender       | 1 Rec, 9 Yds

Defensive           | Stats                    Defensive           | Stats
--------------------|----------------------------------------------|------------------------------------------
MLB Leon Cameron    | 9 Tkl                    MLB Anthony Atogwe  | 7 Tkl, 2 TFL
FS Dominique Weeks  | 7 Tkl, TFL, INT          LB Carl Urbik       | 6 Tkl, 5 TFL, 2 Sacks
CB Cedrick Merrick  | 7 Tkl, TFL               LB Tyrone Flinn     | 3 Tkl, 2 TFL, 1.5 Sacks
                                               DE Monte Miner      | 3 Tkl, 2 TFL, Sack


Conway, SC. - Another week, another masterclass in domination from the Coastal Carolina Chanticleers. The nation’s top-ranked team rolled to its eighth straight win, dismantling Wake Forest 65–20 on The Teal to move to 8–0 on the season.

To their credit, the Demon Deacons showed more fight than most, managing a pair of touchdowns and two field goals — more points than Louisville and Georgia Tech combined scored against the Chanticleers in their previous two outings. Still, it was little more than a moral victory in another lopsided afternoon in Conway.

Coastal set the tone immediately, sacking Wake quarterback Isaiah Reavis on the opening snap before stuffing running back David Worthy in the end zone for a safety on the next play. From there, the rout was on.

Heisman front-runner Cornell Jennings continued his torrid campaign, erupting for another 200-plus yard, four-touchdown performance, while the defense logged seven more sacks to push their national-best total even higher. Junior quarterback Fredrick Meredith finally broke through the funk that had plagued him in recent weeks, throwing for four touchdowns on just 15 attempts and eclipsing 300 passing yards — even if another interception brought his season total to 10.

“It’d be criminal not to let Cornell keep eating,” said head coach Kade Vaughn after the game. “He’s must-see football right now. But after the noise last week, we made sure to throttle down at the end. Otherwise, Jennings could’ve added another hundred yards and two tuddies against another practice squad opponent.”

The Chanticleers indeed eased up late, scoring just three touchdowns in the second half, while Wake Forest’s first team stayed on the field to scrap together a late special teams touchdown to trim the margin.

For Coastal, the win marked the end of a midseason stretch filled with overmatched opponents — and now, the stakes ramp up again. The Chanticleers take their 24-game winning streak to Death Valley next week to face LSU, a team looking to rebound from its first loss of the year to Florida. After that, road trips to Miami and a Senior Night showdown against archrival Liberty will close out the regular season.

“People question why we keep piling up the points,” Vaughn said. “It’s to stay sharp. You start going through the motions in the middle of the season, not needing 110% against the bottom half of the conference, and you’ll wake up down 30–0 at LSU before you realize what hit you.”

Image
It was Tyrone Flinn's turn to eat defensively, tallying two sacks and a safety in the rout.

Image
Wake Forest stumbled into a touchdown in the 1st quarter, literally. WR Santiago Comella hauled in the slant pass, but promptly fumbled as he tried to stretch the play, thankfully for Wake Forest the ball bounced into Cortez Morris' hands as he rushed for the early touchdown.

Image
Tavares Tinker was on his Randy Moss type performance with 3 catches, 141 yards, and 3 touchdowns in the contest.


ACC Week Eight Results
10 Western Kentucky (5-3) @ #4 Miami (7-1) 31
3 Virginia Tech (4-4) @ #19 Louisville (5-2) 37
28 #1 Alabama (7-0) @ Georgia Tech (2-5) 16
31 Virginia (2-5) @ #24 NC State (6-2) 59
24 Boston College (3-6) @ Clemson (3-4) 45
42 #22 Texas A&M (4-3) @ Florida State (4-3) 34
51 #15 Syracuse (8-0) @ Duke (2-6) 21

Notable Week Eight Results
41 Florida (4-3) @ #11 LSU (6-1) 35
23 #10 Tennessee (6-2) @ #18 Oklahoma (6-2) 21
24 Wisconsin (4-3) @ #3 Nebraska (7-0) 38
17 #14 Oregon (7-1) @ UCLA (5-2) 24

Soapy
Posts: 12192
Joined: 27 Nov 2018, 18:42

Ex Libertate Veritas | Coastal Carolina Chanticleers

Post by Soapy » 30 Oct 2025, 11:24

redsox907 wrote:
30 Oct 2025, 00:15
10 Western Kentucky (5-3) @ #4 Miami (7-1) 31
expect us.

get wake out the ACC plz, these teams are ass lmao
User avatar

YaBoyRobRoy
Posts: 743
Joined: 20 Jun 2025, 16:15
Contact:

Ex Libertate Veritas | Coastal Carolina Chanticleers

Post by YaBoyRobRoy » 30 Oct 2025, 12:29

ain't no way you losing this season. Coach Vaughn got this roster looking stacked! I think that's the highest team ratings i've seen haha. Solid start to the year so far, time to finish the last month strong. Love getting those stud 5* on the defensive side of the ball.
User avatar

djp73
Posts: 9865
Joined: 27 Nov 2018, 13:42

Ex Libertate Veritas | Coastal Carolina Chanticleers

Post by djp73 » 30 Oct 2025, 20:01

This can’t be fun anymore

Topic author
redsox907
Posts: 2090
Joined: 01 Jun 2025, 12:40

Ex Libertate Veritas | Coastal Carolina Chanticleers

Post by redsox907 » 30 Oct 2025, 21:34

Soapy wrote:
30 Oct 2025, 11:24
redsox907 wrote:
30 Oct 2025, 00:15
10 Western Kentucky (5-3) @ #4 Miami (7-1) 31
expect us.

get wake out the ACC plz, these teams are ass lmao
looking at making some conference moves soon based on record since taking over. Wake on the bubble for sure.
YaBoyRobRoy wrote:
30 Oct 2025, 12:29
ain't no way you losing this season. Coach Vaughn got this roster looking stacked! I think that's the highest team ratings i've seen haha. Solid start to the year so far, time to finish the last month strong. Love getting those stud 5* on the defensive side of the ball.
never say never. Clemson gave us a test early and even Florida State and Louisville had us on the rope for a half. Until we're there, job not finished.
djp73 wrote:
30 Oct 2025, 20:01
This can’t be fun anymore
I mean just the last two games have been complete blow outs. Louisville and Florida State either lead or were close at the half, Clemson nearly got us. We just had some soft teams int he middle of the schedule.

LSU and Miami will be the true test :yep:

Topic author
redsox907
Posts: 2090
Joined: 01 Jun 2025, 12:40

Ex Libertate Veritas | Coastal Carolina Chanticleers

Post by redsox907 » 30 Oct 2025, 21:35



Around the NCAA - Through Week Eight


Top 25

         
1  | Alabama (34)           | 7-0
2  | Coastal Carolina (24)  | 8-0
3  | Nebraska               | 7-0
4  | Miami                  | 7-1
5  | Ole Miss               | 7-1
6  | Georgia                | 7-0
7  | Michigan               | 6-2
8  | Ohio State             | 6-1
9  | Washington             | 7-0
10 | Tennessee              | 6-2
11 | LSU                    | 6-1
12 | Michigan State         | 6-1
13 | Baylor                 | 6-1
14 | Oregon                 | 7-1
15 | Syracuse               | 8-0
16 | Notre Dame             | 6-1
17 | Liberty                | 7-0
18 | Oklahoma               | 6-2
19 | Louisville             | 5-2
20 | Penn State             | 5-2
21 | SMU                    | 6-1
22 | Texas A&M              | 4-3
23 | Memphis                | 7-1
24 | NC State               | 6-2
25 | Tulane                 | 7-1


Conference Standings

          ACC          |      American        |       Big 12        |       Big Ten          |
#2 Costal Carolina 8-0 | #23 Memphis 7-1      | #13 Baylor 6-1      | #3 Nebraska 7-0        |
#4 Miami 7-1           | #25 Tulane 7-1       | Oklahoma State 6-2  | Iowa 6-2               |
#15 Syracuse 8-0       | Rice 5-2             | #21 SMU 6-1         | #7 Michigan 6-2        | 
#19 Louisville 5-2     | Tulsa 6-2            | Arizona State 4-3   | #20 Penn State 5-2     | 
#24 NC State 6-2       | North Texas 6-2      | TCU 5-2             | #12 Michigan State 6-1 | 
Clemson 3-4            | Army 2-4             | Kansas State 5-2    | Maryland 5-2           | 
Florida State 4-3      | UCF 4-3              | Utah 3-4            | #8 Ohio State 6-1      | 
West Virginia 3-4      | UAB 3-4              | Houston 3-4         | Rutgers 3-4            | 
Pittsburgh 5-3         | Temple 3-4           | Texas Tech 3-4      | Purdue 4-4             | 
Virginia Tech 4-4      | East Carolina 3-5    | Arizona 4-3         | Cincinnati 3-4         | 
Georgia Tech 2-5       | Navy 1-6             | Kansas 3-5          | Minnesota 2-5          | 
Boston College 3-6     | Florida Atlantic 2-5 | BYU 3-4             | Wisconsin 4-3          | 
Duke 2-6               | USF 1-6              | Iowa State 4-3      | Northwestern 2-5       | 
Virginia 2-5           |                      |                     | Illinois 1-7           | 
North Carolina 2-5     |                      |                     | Indiana 2-5            | 
Wake Forest 1-7        |                      |                     |                        |
----------------------------------------------------------------------------------------------
        C-USA          |          MAC         |        MWC          |         Pac-12         |
#17 Liberty 7-0        | Kent State 6-1       | Nevada 7-1          | #9 Washington 7-0      | 
UTEP 6-1               | Buffalo 7-0          | Air Force 7-1       | #14 Oregon 7-1         | 
Western Kentucky 5-3   | NIU  6-2             | Wyoming 4-3         | UNLV 3-4               | 
Sam Houston 4-3        | Toledo 6-2           | San Jose State 6-2  | UCLA 5-2               | 
Middle Tennessee 6-2   | Miami (OH) 6-1       | Utah State 4-3      | USC 4-3                | 
Delaware 4-4           | Bowling Green 5-2    | San Diego State 4-3 | California 5-2         | 
UTSA 3-5               | Eastern Michigan 3-4 | Colorado State 4-4  | Colorado 5-4           | 
Missouri State 2-5     | UMass 3-4            | Hawaii 2-6          | Stanford 5-3           | 
Louisiana Tech 2-5     | Western Michigan 4-4 | New Mexico State 3-5| Boise State 4-3        | 
FIU   4-3              | Central Michigan 1-6 | New Mexico 2-5      | Fresno State 3-5       | 
Jacksonville State 3-5 | Ohio 2-6             |                     | Oregon State 1-7       | 
Kennesaw State 2-5     | Akron 1-6            |                     | Washington State 1-7   | 
                       | Ball State 0-7       |                     |                        |
----------------------------------------------------------------------------------------------
          SEC               |       Sun Belt (East)           |   Sun Belt (West)            |
#1 Alabama 7-0              | Appalachian State 5-2           |  Troy 6-1                    | 
#6 Georgia 7-0              | Marshall 4-3                    | Louisiana=Lafayette 4-3      |
#11 LSU 6-1                 | Charlotte 3-4                   | Southern Mississippi 4-3     |
#5 Ole Miss 6-1             | Georgia State 4-3               | South Alabama 3-4            |
#10 Tennessee 6-2           | James Madison 3-4               | Arkansas State 2-5           |
Auburn 6-1                  | Georgia Southern 2-5            | Texas State 2-5              |
#18 Oklahoma 6-2            | Old Dominion 0-7                | Louisiana-Monroe 0-7         |
Texas 5-2                   |                                 |                              |
Florida 4-3                 |                                 |                              | 
Missouri 6-2                |                                 |                              |
Arkansas 4-3                |                                 |                              |
South Carolina 3-4          |                                 |                              |
#22 Texas A&M 4-3           |                                 |                              |
Mississippi State 4-3       |                                 |                              |
Kentucky 2-5                |                                 |                              |
Vanderbilt 2-5              |                                 |                              |
----------------------------------------------------------------------------------------------


Heisman Watch
JR HB Cornell Jennings, Coastal Carolina | 171 Att, 1,390 Yds, 20 TD
SR(RS) HB Jamie Buechele, Ole Miss | 176 Att, 930 Yds, 20 TD
JR(RS) WR Zay Ford, Alabama | 59 Rec, 821 Yds, 9 TD
JR(RS) QB Connor Rooks, Syracuse | 2,218 Yds, 20 TD, 5 INT; 376 Rush Yds, 5 TD
SR(RS) QB Clayton Heggie, Florida | 2,285 Yds, 25 TD, 0 INT


League Leaders

         Passing Leaders      |   Yards   |           Touchdown Leaders       |   TDs   |        Interception Leaders       |  INTs
Jeremy Kozlowski, Iowa        |   3,004   |   Jeremy Kozlowski, Iowa          |   26    |   Ryan Ruston, Washington State   |   18
Ben Sensabaugh, Tulane        |   2,886   |   Alexander Parker, North Texas   |   26    |   Terrell Waldron, Akron          |   11
Connor Estep, Nevada          |   2,852   |   Jabari Egbule, Georgia          |   26    |   Jeremy Kozlowski, Iowa          |   10
Quincy Walters, Tennessee     |   2,749   |   Clayton Heggie, Florida         |   25    |   Fredrick Meredith, Coastal Car. |   10
Sateki Cashman, Oklahoma      |   2,738   |   Morgan Ambrose, Colorado        |   25    |   Lorenzo Molchon, Illinois       |    9

       Rushing Leaders             | Attempts |            Yardage Leaders          |  Yards  |          Touchdown Leaders      |  TDs
George Waletzko, Eastern Michigan  |   204    |   Cornell Jennings, Coastal Car.    |  1,390  |   Cornell Jennings, Coastal Car |   20
Juan Maddox, Michigan              |   202    |   Juan Maddox, Michigan             |  1,079  |   Jamie Buechele, Ole Miss      |   20
Shonn Bausby, Nevada               |   180    |   Nick Flemister, Syracuse          |  1,055  |   Nick Flemister, Syracuse      |   19
Nick Flemister, Syracuse           |   178    |   George Waletzko, Eastern Michigan |  1,040  |   Isaiah Carter, Utah           |   15
Sua Bua, Oregon                    |   177    |   Jamie Buechele, Ole Miss          |   930   |   Montell Goings, UCF           |   15

         Reception Leaders           | Total |           Yardage Leaders           |  Yards  |         Touchdown Leaders        |  TDs
Bradley Welsh, Oklahoma              |   76  |   Bradley Welsh, Oklahoma           |   972   |   Jason Shelley, Bowling Green   |   13
Paul Dragos, Iowa                    |   76  |   David Wilkes, Air Force           |   955   |   Parker Yates, Iowa             |   12
James Bermudez, Virginia Tech        |   68  |   Paul Dragos, Iowa                 |   930   |   Ben Hoag, North Texas          |   12
LaMarcus Yancey, Ohio State          |   68  |   Deontay Treggs, Tennessee         |   925   |   Kristian Fleming, Arkansas     |   12
Taylor Swaim, San Jose State         |   67  |   Carlos Penny, Indiana             |   903   |   Kane Izien, BYU                |   11

             Tackle Leaders                    | Total  |            TFL Leaders              | Total
MLB DeMarcus Gono, Hawaii                      |  103   |  DE Alfonso Smith, Coastal Car.     |  32
MLB Shaq Hutton, Illinois                      |   79   |  DE Andres Bavaro, Memphis          |  22
MLB Tyreke Bouchard, Ohio                      |   78   |  LB Carl Urbik, Coastal Car.        |  19
MLB Martin Barr, Tulsa                         |   72   |  DE Larry Duarte, Miami             |  16
MLB Manu Rodriguez, Missouri State             |   72   |  DE Hakeem Idonije, WKU             |  16

                    Sacks Leaders              | Total  |         Interception Leaders        | Total
DE Alfonso Smith, Coastal Car.                 |  21.5  |  CB Marquise LaRue, Nebraska        |   6
DE Andres Bavaro, Memphis                      |  13.0  |  CB Shaydon Fort, Tennessee         |   5
LB Bradley Nunn, Memphis                       |  12.5  |  CB Delvin Canady, Miami (OH)       |   4
DE Larry Duarte, Miami                         |  12.5  |  CB Tye Forte, San Jose State       |   4
MLB Cornell Johnson, North Texas               |  12.0  |  CB Louis Couch, USC                |   4
User avatar

Caesar
Chise GOAT
Chise GOAT
Posts: 12030
Joined: 27 Nov 2018, 10:47

Ex Libertate Veritas | Coastal Carolina Chanticleers

Post by Caesar » 30 Oct 2025, 22:03

who the fuck is coaching Iowa that they have the nation's top quarterback and one of the top receivers...?
Post Reply