NASCAR CRAFTSMAN TRUCK SERIES RACE RECAP
Weather Guard Truck Race | Bristol Motor Speedway
LIGHTNING STRIKES AT BRISTOL: MCQUEEN DOMINATES FOR FIRST TRUCK WIN
LOGAN MCQUEEN WINS EVERY STAGE AND EARNS HIS FIRST CAREER TRUCK SERIES VICTORY UNDER THE LIGHTS AT BRISTOL
The NASCAR Craftsman Truck Series put on a show at Bristol Motor Speedway, but nobody shined brighter than Logan McQueen III, who delivered a statement performance in the No. 51 Peak Motorsports Chevrolet Silverado.
After earning his first career pole position, McQueen never looked back, sweeping both of the first two stages and leading the field to the checkered flag in the Weather Guard Truck Race for his first career NASCAR Truck Series victory.
From the drop of the green flag, McQueen’s truck was on rails. He pulled away early from Corey Heim and Layne Riggs, setting the tone for the night. The rookie showed veteran-level poise through lapped traffic, maintaining control of every restart and executing flawlessly on pit road. Each stage ended the same way, with the yellow No. 51 crossing the line first.
In the closing laps, McQueen managed his tires perfectly and handled pressure from Riggs, Majeski, and Smith, who all made late runs but couldn’t match the pace of the Peak Motorsports entry. When the checkered flag waved, McQueen crossed the line more than four seconds ahead, securing a flag-to-flag victory and an emotional first win for both driver and team.
The triumph marks a defining moment for the young driver, who has steadily improved since his Daytona debut. Crew chief Alex Ward and the Peak Motorsports crew celebrated in Victory Lane as McQueen climbed from the truck to a roaring Bristol crowd, pumping his fists in the air in what was a culmination of months of hard work and perseverance.
“It’s surreal,” McQueen said after the race. “This team has worked their tails off to get here. We brought a rocket tonight, and to win my first one like this, from the pole, sweeping every stage. It’s something I’ll never forget.”
Official Results | Weather Guard Truck Race | Bristol Motor Speedway | Race 6 of 25
| Pos | Driver | Manufacturer | Team | Interval |
| 1 | Logan McQueen III | Chevrolet | Peak Motorsports | ---- |
| 2 | Layne Riggs | Ford | Front Row Motorsports | +4.959 |
| 3 | Ty Majeski | Ford | ThorSport Racing | +5.619 |
| 4 | Chandler Smith | Ford | Front Row Motorsports | +5.786 |
| 5 | Daniel Hemric | Chevrolet | McAnally-Hilgemann Racing | +6.045 |
| 6 | Tyler Ankrum | Chevrolet | McAnally-Hilgemann Racing | +6.366 |
| 7 | Rajah Caruth | Chevrolet | Spire Motorsports | +6.921 |
| 8 | Grant Enfinger | Chevrolet | CR7 Motorsports | +7.096 |
| 9 | Corey Heim | Toyota | TRICON Garage | +7.703 |
| 10 | Ben Rhodes | Ford | ThorSport Racing | +8.192 |
| 11 | Jake Garcia | Ford | ThorSport Racing | +9.895 |
| 12 | Kaden Honeycutt | Chevrolet | Niece Motorsports | +10.423 |
| 13 | William Sawalich | Toyota | TRICON Garage | +11.371 |
| 14 | Gio Ruggiero | Toyota | TRICON Garage | +12.805 |
| 15 | Stewart Friesen | Toyota | Halmar Friesen Racing | +14.923 |
| 16 | Tanner Gray | Toyota | TRICON Garage | +15.322 |
| 17 | Parker Kligerman | Chevrolet | Henderson Motorsports | +16.084 |
| 18 | Connor Mosack | Chevrolet | McAnally-Hilgemann Racing | +16.652 |
| 19 | Dawson Sutton | Chevrolet | Rackley WAR | +1 LAP |
| 20 | Matt Crafton | Ford | ThorSport Racing | +1 LAP |
| 21 | Andres Perez de Lara | Chevrolet | Spire Motorsports | +1 LAP |
| 22 | Jack Wood | Chevrolet | McAnally-Hilgemann Racing | +1 LAP |
| 23 | Matt Mills | Chevrolet | Niece Motorsports | +1 LAP |
| 24 | Spencer Boyd | Chevrolet | Freedom Racing Enterprises | +1 LAP |
| 25 | Frankie Muniz | Ford | Reaume Brothers Racing | +1 LAP |
| 26 | Clay Greenfield | Toyota | GK Racing | +2 LAPS |
| 27 | Josh Reaume | Ford | Reaume Brothers Racing | +2 LAPS |
| 28 | Cory Roper | Ford | Roper Racing | +3 LAPS |
| 29 | Luke Baldwin | Ford | ThorSport Racing | +3 LAPS |
| 30 | Jayson Alexander | Ford | Florian Motorsports | +3 LAPS |
| 31 | Matt Gould | Chevrolet | Niece Motorsports | +3 LAPS |
| 32 | Cody Dennison | Ford | Reaume Brothers Racing | +3 LAPS |
| 33 | Bryan Dauzat | Chevrolet | FDNY Racing | +4 LAPS |
| 34 | Toni Breidinger | Toyota | TRICON Garage | +4 LAPS |
| 35 | Norm Benning | Chevrolet | Norm Benning Racing | +4 LAPS |
| 36 | Caleb Costner | Toyota | Mike Harmon Racing | +4 LAPS |
Logan McQueen III — Bristol Recap
| Driver | Start | Finish | Pts |
| Logan “Lightning” McQueen (#51) | 1 | 1 | 60 |
They Said It
Logan McQueen III: “This is unbelievable. We came here focused, fast, and clean and to sweep the stages and win like that, I can’t thank Peak Motorsports and everyone at in the shop enough. This one’s for the guys back at the shop who’ve busted it every week since Daytona.”
Layne Riggs: “We threw everything at him, but that 51 was just too good. Congrats to those guys cause that was a statement win.”
Next Up: Black’s Tire 200 | Rockingham Speedway