Oh and your pics looks great
Porter's Playbook | The Coaching Career of DJ Porter
-
Deuce2223
- Posts: 375
- Joined: 21 Sep 2025, 01:42
Porter's Playbook | The Coaching Career of DJ Porter
Funny Applewhite transfered to BSU in my Dynasty as well but got buried behind another transfer Tua Draft. You did a good job of holding Gaines in check..
Oh and your pics looks great
Oh and your pics looks great
-
djp73
Topic author - Posts: 10607
- Joined: 27 Nov 2018, 13:42
Porter's Playbook | The Coaching Career of DJ Porter


COLLEGE FOOTBALL WRAP-UP
AMERICAN CONFERENCE REPORT
American Conference Standings
| Team | W-L | PCT | CONF | PF | PA | DIFF | MOV | HOME | AWAY | STK |
|---|---|---|---|---|---|---|---|---|---|---|
| Florida Atlantic | 2-0 | 1.000 | 1-0 | 90 | 26 | 64 | 32.0 | 1-0 | 1-0 | W2 |
| North Texas | 1-1 | .500 | 0-0 | 48 | 31 | 17 | 8.5 | 1-1 | 0-0 | W1 |
| Memphis | 2-0 | 1.000 | 0-0 | 65 | 41 | 24 | 12.0 | 0-0 | 2-0 | W2 |
| Tulane | 1-1 | .500 | 0-0 | 47 | 53 | -6 | -3.0 | 0-1 | 1-0 | W1 |
| UTSA | 0-2 | .000 | 0-0 | 69 | 82 | -13 | -6.5 | 0-1 | 0-1 | L2 |
| East Carolina | 1-1 | .500 | 0-0 | 58 | 62 | -4 | -2.0 | 1-1 | 0-0 | L1 |
| Navy | 0-1 | .000 | 0-0 | 15 | 22 | -7 | -7.0 | 0-1 | 0-0 | L1 |
| USF | 2-1 | .667 | 0-0 | 73 | 49 | 24 | 8.0 | 1-0 | 1-1 | L1 |
| Temple | 1-2 | .333 | 0-0 | 73 | 81 | -8 | -2.7 | 1-0 | 0-2 | W1 |
| UAB | 2-0 | 1.000 | 0-0 | 79 | 37 | 42 | 21.0 | 2-0 | 0-0 | W2 |
| Tulsa | 2-1 | .667 | 0-0 | 95 | 84 | 11 | 3.7 | 2-0 | 0-1 | L1 |
| Rice | 1-1 | .500 | 0-0 | 39 | 40 | -1 | -0.5 | 0-1 | 1-0 | W1 |
| Charlotte | 1-1 | .500 | 0-0 | 63 | 58 | 5 | 2.5 | 1-0 | 0-1 | L1 |
| Army | 0-1 | .000 | 0-1 | 16 | 38 | -22 | -22.0 | 0-1 | 0-0 | L1 |
American Conference Week 2 Scores
Charlotte 42 FCS Southeast 31
Temple 45 FCS East 7
Florida Atlantic 38 Army 16
Memphis 41 Arkansas State 24
East Carolina 24 Wake Forest 31
UTSA 35 LSU 45
Tulsa 30 FCS Midwest 10
USF 7 Boise State 14
Tulane 37 Southern Mississippi 12
Rice 15 Fresno State 17
UAB 31 Jacksonville State 27
American Conference Players of the Week
Defensive: Javion White CB #3 Tulane | W 37–12 at Southern Mississippi | 2 TKL 1 INT 1 TD
Offensive: Preston Everhart WR #80 Temple | W 45–7 vs FCS East | 7 REC 95 REC YDS 13.6 AVG 3 REC TD
American Conference Week 3 Schedule
TCU at Army
Appalachian State at Charlotte
UAB at Georgia State
Florida Atlantic at Florida International
Florida A&M at USF
UTSA at Navy
Tulane at Wake Forest
Wyoming at North Texas
FCS Midwest at Rice
Southern Mississippi at Memphis
Tulsa at Hawai‘i
-
djp73
Topic author - Posts: 10607
- Joined: 27 Nov 2018, 13:42
Porter's Playbook | The Coaching Career of DJ Porter


COLLEGE FOOTBALL WRAP-UP
NATIONAL SPOTLIGHT
Top 25 Media Poll
| Rank | LW | Team | W–L | Last Week | This Week |
|---|---|---|---|---|---|
| 1 | 1 | Duke (38) | 1–0 | … | Western Kentucky |
| 2 | 2 | Auburn (10) | 2–0 | W 52–13 vs FCS Southeast | Fresno State |
| 3 | 3 | Florida | 1–0 | W 21–13 vs Kent State | Vanderbilt |
| 4 | 4 | Notre Dame | 2–0 | W 56–7 vs FCS East | at Michigan State |
| 5 | 7 | Oklahoma | 2–0 | W 59–21 at 17 SMU | San Diego State |
| 6 | 5 | Boston College | 2–0 | W 20–17 at Rutgers | Cincinnati |
| 7 | 6 | USC | 3–0 | W 31–10 at Washington | Illinois |
| 8 | 9 | Texas | 1–1 | W 14–7 vs 14 Michigan | at Ole Miss |
| 9 | 10 | Penn State | 3–0 | W 43–21 vs Delaware | at Wisconsin |
| 10 | 12 | Utah | 2–0 | W 48–3 vs FCS Northwest | — |
| 11 | 13 | Oregon | 2–0 | W 24–19 at Baylor | Oregon State |
| 12 | 15 | Ohio State | 2–0 | W 52–3 vs FCS East | Alabama |
| 13 | 16 | Tennessee | 2–0 | W 66–17 vs FCS Midwest | Western Michigan |
| 14 | 11 | Michigan | 1–1 | L 14–7 at 8 Texas | Eastern Michigan |
| 15 | 17 | Miami | 1–1 | W 64–7 vs Troy | South Carolina |
| 16 | 19 | UCLA | 2–0 | … | at Iowa |
| 17 | 8 | SMU | 1–1 | L 59–21 vs 5 Oklahoma | FCS Southeast |
| 18 | 18 | Georgia | 1–1 | W 63–21 vs Nevada | Louisville |
| 19 | 20 | Kentucky | 1–0 | … | FCS Southeast |
| 20 | 22 | LSU | 2–0 | W 45–35 vs UTSA | FCS Midwest |
| 21 | 24 | Pittsburgh | 1–0 | W 41–14 vs Wisconsin | FCS Southeast |
| 22 | NR | BYU | 3–0 | W 28–22 vs 23 Texas Tech | at Arizona State |
| 23 | 14 | Texas Tech | 2–1 | L 28–22 at 22 BYU | NC State |
| 24 | 25 | Boise State | 2–0 | W 14–7 vs USF | at Marshall |
| 25 | NR | North Carolina | 2–0 | W 34–24 at Purdue | at UConn |
Dropped from rankings: Arizona State 21, Clemson 23
National Players of the Week
Defensive: Zae Thomas CB #22 Florida State | W 56–16 vs FCS East | 2 TKL, 1 TFL, 2 INT, 1 TD
Offensive: Saahdiq Enechukwu WR #15 South Carolina | W 45–34 vs Appalachian State | 12 REC, 223 REC YDS, 18.6 AVG, 2 REC TD
Heisman Watch
Landon Roldan – WR – Georgia | Last Game vs Nevada (W 63–21): 9 REC, 193 REC YDS, 21.4 AVG, 3 REC TD
Trey Owens – QB – USC | Last Game at Washington (W 31–10): 30–48, 307 PASS YDS, 6.4 YPA, 3 PASS TD; 9 CAR, 23 RUSH YDS
Arch Manning – QB – Texas | Last Game vs 14 Michigan (W 14–7): 15–25, 173 PASS YDS, 6.9 YPA, 2 PASS TD; 14 CAR, 55 RUSH YDS
Cody Hagen – WR – BYU | Last Game vs 23 Texas Tech (W 28–22): 10 REC, 141 REC YDS, 14.1 AVG, 3 REC TD
Will Hammond – QB – Texas Tech | Last Game at 22 BYU (L 28–22): 20–43, 310 PASS YDS, 7.2 YPA, 2 PASS TD, 1 INT; 6 CAR, 15 RUSH YDS
-
djp73
Topic author - Posts: 10607
- Joined: 27 Nov 2018, 13:42
Porter's Playbook | The Coaching Career of DJ Porter

USF RECRUITING REPORT
Current Targets
Last | First | Position | Class | Star Rating | Nat Rank | Pos Rank | State Rank | Height | Weight | Hometown | Stage | Top Three Schools |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smith | Dakota | WR | HS | 468 | 60 | 80 | 6'1” | 177 | Tampa FL | Top 5 | USF SDSU ODU | |
Kush | Immauel | SS | HS | 494 | 65 | 10 | 6'0” | 201 | Tampa FL | Top 5 | USF UCF GASU | |
Hurns | Grant | DT | HS | 500 | 11 | 27 | 6'1” | 294 | Flossmoor IL | Top 5 | USF Temple Fresno St | |
Doubs | Jacques | DT | HS | 547 | 34 | 32 | 6'5” | 301 | Cartersville GA | Top 5 | USF NIU UAB | |
Peppers | Tyrone | DT | HS | 584 | 8 | 34 | 6'3” | 304 | Saint Louis MO | Top 5 | USF NIU Louisiana | |
Tuten | Tyler | RG | HS | 643 | 81 | 48 | 6'1” | 307 | Vero Beach FL | Top 5 | USF CCar Troy | |
Traore | Peter | SAM | HS | 719 | 87 | 56 | 6'3” | 230 | Dunnellon FL | Top 5 | USF UCF Wake | |
Sowells | Jahzir | DT | HS | 816 | 61 | 44 | 6'4” | 290 | Carrolton GA | Top 8 | USF Hawaii Fresno St | |
Bragg | Dom | K | HS | 922 | 105 | 7 | 5'11” | 166 | Ocala FL | Top 10 | USF FSU App State | |
Terrell | Lonnie | MIKE | HS | 938 | 108 | 54 | 6'3” | 221 | Port Saint Lucie FL | Top 8 | USF ODU Illinois | |
Lanovoi | Stanley | ATH | HS | 966 | 110 | 21 | 6'1” | 307 | Jacksonville FL | Top 8 | USF Buffalo UCF | |
Michelle | Kyle | WR | HS | 975 | 111 | 168 | 6'4” | 188 | Bradenton FL | Top 8 | USF SDSU ODU | |
Isaac | Sergio | TE | JUCO SO | 1120 | 131 | 59 | 6'6” | 221 | Port Saint Lucie FL | Top 10 | USF Minnesota FAU | |
Sauer | Enrique | MIKE | HS | 1163 | 135 | 73 | 6'2” | 230 | Bradenton FL | Top 8 | USF UGA Illinois | |
Kiwanuka | Jabari | RT | HS | 1217 | 143 | 83 | 6'6” | 293 | Davenport FL | Top 8 | USF UF ODU | |
Lorenz | Enrique | RT | HS | 1249 | 31 | 87 | 6'4” | 315 | Southfield MI | Top 8 | USF UTEP Buffalo | |
Cantwell | Rodney | WILL | JUCO SO | 1270 | 148 | 97 | 6'0” | 206 | Winter Park FL | Top 8 | UCF Wake USF | |
Ellington | Quincey | DT | HS | 1327 | 21 | 73 | 6'3” | 292 | Chandler AZ | Top 8 | Fresno St UCF USF | |
Swayne | Barry | MIKE | HS | 1338 | 157 | 81 | 5'11” | 218 | Winter Garden FL | Top 8 | Army Ccar USF | |
Neilon | Mychal | RT | HS | 1464 | 169 | 99 | 6'7” | 313 | Kissimmee FL | Top 8 | USF Buffalo GASU | |
Barr | Josh | WR | HS | 1474 | 171 | 274 | 6'1” | 186 | Bradenton FL | Top 8 | USF SDSU ODU | |
Brents | Keon | ATH | HS | 1533 | 183 | 99 | 6'3” | 228 | Orlando FL | Top 10 | USF TAMU Illinois | |
Johnson | Ray | WR | HS | 1556 | 186 | 284 | 6'3” | 193 | Bradenton FL | Top 10 | USF UF FAU | |
Nkwenti | Akeem | DT | HS | 1627 | 194 | 83 | 6'0” | 303 | Pensacola FL | Top 8 | Wake USF App State | |
Cherry | Kenya | WR | HS | 1705 | 205 | 308 | 6'1” | 165 | Sarasota FL | Top 10 | USF SDSU ODU |
-
djp73
Topic author - Posts: 10607
- Joined: 27 Nov 2018, 13:42
Porter's Playbook | The Coaching Career of DJ Porter
It's fun seeing the transfers end up at different, or the same, places across all of our different dynasties here.
They never really committed to the run, we dropped him for a few losses and no gains, I think he only broke one over five yards.
This pic is actually my freshman safety dropping him for a loss on a well timed backside blitz:

The pics do come out nice even just pulling them right from the game.
Thanks.
-
redsox907
- Posts: 2947
- Joined: 01 Jun 2025, 12:40
Porter's Playbook | The Coaching Career of DJ Porter
I mean for a defense that you thought was going to be rough, they're doing more than keeping you in games.
By the time the offense comes around they going to be giving up 40 points
By the time the offense comes around they going to be giving up 40 points

-
Caesar
- Chise GOAT

- Posts: 12805
- Joined: 27 Nov 2018, 10:47
Porter's Playbook | The Coaching Career of DJ Porter
Recruiting's looking good but that's to be expected in Florida
-
djp73
Topic author - Posts: 10607
- Joined: 27 Nov 2018, 13:42
Porter's Playbook | The Coaching Career of DJ Porter
Yeah I have been pleasantly surprised by the defense. We’re getting good pressure so that helps. Definitely giving up some plays but not as bad as I had expected. We’ll take it, just need the offense to step up. Hopefully get right against FCS here
-
djp73
Topic author - Posts: 10607
- Joined: 27 Nov 2018, 13:42
-
The JZA
- Posts: 8614
- Joined: 07 Dec 2018, 13:10

