

Sooners Send Seniors Out In Style Behind Adcock's Four Touchdown Effort
Boone Tillman // Sooner Born • Published: November 8th, 2031
It was yet another inauspiciously slow start for the Oklahoma Sooners, but in the end they buckled down and pulled away in a 38-17 victory over the Kentucky Wildcats to send the seniors out in style.
Both offenses struggled in the first half as the Sooners went into the locker room with a paltry 10-3 lead, but the defense kick-started the second half as the Sooners put the pedal down to pull away.
Kentucky opened the second half with possession, looking to march the field and tie the game. Instead, Alex Kumar overthrew his target and the errant pass found the waiting hands of Isaac Heeney, who trotted 30 yards into the end zone. A quick three-and-out followed for the Wildcats before Isaac Adcock scored his second of his four touchdowns, pushing the lead to 24-3.
Kentucky scored their first touchdown late in the third quarter, then a second one to cut the deficit to 31-17 with just over three minutes in the game. Kentucky felt they were within striking distance and opted for the on-side kick. Instead, Oklahoma recovered the ball, then Isaac Adcock exploded for 45 yards on the next play for his fourth touchdown to officially put away the Wildcats.
•••
Question One - James McDavid (OU Daily): "A bit of a sluggish start for the offense again, Coach Leon, before the defense once again sparked the momentum. Are there any concerns that at some point, the defense is going to falter and your offense won't have the ability to fight back?"
Armando Leon: "None at all, James. I think it's safe to say we have the best defense in the country. Even if we give up a few early touchdowns, I think in the long run we've got the talent to keep even the most talented offenses at bay. We'll be fine."
Question Two - Dre Al (The Kentucky Kernel): "Kumar once again found some big plays in your secondary, but your defense continued their stellar job of limiting the scoring on those big plays. How does having an opportunistic defense help atone for those lapses?"
Armando Leon: "Our guys are instructed to jump routes if they've got a read. Sometimes, they do it prematurely and it burns us. But that's the risk you live with to make big plays. Today, even though we gave up a few bombs, we avoided getting put in the toaster. Having guys who don't look at giving up a big play as a failure, but rather an opportunity to improve, helps us all to keep focused on the next play."
Question Three - Meg Semental (SEC Network): "I've got to ask, Coach. With Markelle Nickey scheduled to return in two weeks—and Oklahoma on a bye next week—who is the early favorite to take the field at Neyland Stadium under center?"
Armando Leon: "A quarterback would be the preferred option, Meg."
•••
Listen, I like AJ Hatchett. He's a good kid. He stuck around for the right reasons, even with Nick in front of him.
But there's a reason he got beat out by Nickey. Because, he just doesn't have it.
I hope we realize that now and are appreciative a little more with Nick when he returns, which I have no doubts he will.
| Team | 1st | 2nd | 3rd | 4th | Final |
| Kentucky | 3 | 0 | 7 | 7 | 17 |
| Oklahoma | 7 | 3 | 14 | 14 | 38 |
| Q | Team | Time | Play | Kentucky | Oklahoma |
| 1st | Oklahoma | 2:37 | Isaac Adcock, 1 Yd Run | 0 | 7 |
| 1st | Kentucky | 0:13 | Santiago Amador, 44 Yd FG | 3 | 7 |
| 2nd | Oklahoma | 0:16 | Ty Dexter, 26 Yd FG | 3 | 10 |
| 3rd | Oklahoma | 9:14 | Isaac Heeney, Returned Interception 30 Yds | 3 | 17 |
| 3rd | Oklahoma | 5:16 | Isaac Adcock, 1 Yd Pass From AJ Hatchett | 3 | 24 |
| 3rd | Kentucky | 2:25 | Alex Kumar, 5 Yd Run | 10 | 24 |
| 4th | Oklahoma | 6:14 | Isaac Adcock, 1 Yd Run | 10 | 31 |
| 4th | Kentucky | 3:02 | James Skaggs, 3 Yd Pass From Alex Kumar | 17 | 31 |
| 4th | Oklahoma | 2:52 | Isaac Adcock, 45 Yd Run | 17 | 38 |
Kentucky Oklahoma Passing | Stats Passing | Stats ----------------------|-------------------------------------------------------------|------------------------------------------ Alex Kumar | 22/33, 279 Yds, TD, 2 INT AJ Hatchett | 20/33, 191 Yds, TD Rushing | Stats Rushing | Stats ----------------------|-------------------------------------------------------------|------------------------------------------ James Skaggs | 13 Att, 25 Yds Isaac Adcock | 15 Att, 172 Yds, 3 TD Alex Kumar | 4 Att, -3 Yds, TD Tyler Ryder | 4 Att, 12 Yds Receiving | Stats Receiving | Stats ----------------------|-------------------------------------------------------------|------------------------------------------ Frank Mama | 10 Rec, 98 Yds Maurice Lucky | 5 Rec, 58 Yds Marcus Nealy | 5 Rec, 32 Yds Isaac Adcock | 3 Rec, 10 Yds, TD Tashaun Newcomb | 3 Rec, 100 YDs Franklin Murphy | 2 Rec, 37 Yds Defensive | Stats Defensive | Stats ----------------------|-------------------------------------------------------------|------------------------------------------ MLB Thomas Toone | 9 Tkl, TFL SS Quincy Enagbare | 11 Tkl, 2 TFL LB Sammy Gore | 7 TKl, 2 TFL, Sack CB Isaac Heeney | 5 Tkl, INT, TD CB Taylor DeLuca | 5 Tkl, TFL DE Jahleel Sweat | Tkl, TFL, Sack
SEC Week Eleven Results
24 Delaware (3-7) @ Arkansas (5-4) 41
49 #17 Georgia (6-3) @ Vanderbilt (2-7) 14
10 San Jose State (5-6) @ #6 Alabama (8-1) 59
28 #16 Florida (8-2) @ #11 Auburn (8-2) 35
25 Texas A&M (5-5) @ #5 Tennessee (9-1) 31
42 #19 Texas (6-3) @ Mississippi State (5-5) 39
Notable Week Eleven Results
26 Penn State (6-3) @ #1 Ohio State (9-0) 37






