2026 Delaware Roster
Quarterbacks
#2 Riley Trujillo, SO (74 OVR) | 6'3" 223 lbs
#4 Nick Minicucci, SR (71 OVR) | 6'2" 217 lbs
#16 Braden Streeter, RS SO (71 OVR) | 6'2" 191 lbs
#11 EJ Archield Jr., RS FR (70 OVR) | 6'3" 215 lbs
#12 Gabriel Ferrario, FR (59 OVR) | 6'1" 202 lbs
Running Backs
#35 Oliver Redd, RS SO (75 OVR) | 5'10" 167 lbs
#26 Greg Spiller, RS SO (71 OVR) | 6'0" 206 lbs
#34 Daniel McConomy, RS SO (71 OVR) | 5'9" 161 lbs
#23 Ben Pappoe, FR (66 OVR) | 6'1" 196 lbs
#25 Matt Fayad, FR (52 OVR) | 5'6" 189 lbs
Wide Receivers
#18 Sean Wilson, JR (78 OVR) | 5'11" 178 lbs
#9 Ja'Carree Kelly, SR (77 OVR) | 5'8" 172 lbs
#87 Donovan Lewis, SR (74 OVR) | 5'9" 186 lbs
#6 Nick Tyree, RS SO (72 OVR) | 5'8" 173 lbs
#43 Luke Brown, RS SO (70 OVR) | 5'10" 192 lbs
#80 Matt McKinley, RS SO (68 OVR) | 6'0" 186 lbs
#1 Brandon Rehmann, RS SO (68 OVR) | 6'0" 193 lbs
#83 Calvin Thomas, RS FR (65 OVR) | 6'2" 190 lbs
Tight Ends
#57 Noah Vitko, SR (72 OVR) | 6'0" 240 lbs
#81 Evan Gandy, FR (59 OVR) | 6'4" 213 lbs
Offensive Line
C #52 Vysen Lang, RS JR (80 OVR) | 6'4" 352 lbs
OT #75 Noah Rosahac, SO (75 OVR) | 6'6" 303 lbs
OG #59 Dam Rimpf, SO (73 OVR) | 6'1" 297 lbs
OT #76 Jake O'Donoghue, RS SO (67 OVR) | 6'4" 286 lbs
C #74 Tyler Burnham, RS SO (66 OVR) | 6'6" 351 lbs
OG #62 Anthony Caccese, SR (66 OVR) | 6'6" 283 lbs
OG #60 Shane Paul, FR (60 OVR) | 6'1" 296 lbs
OT #73 Orlando Zambrano, FR (60 OVR) | 6'2" 297 lbs
OT #67 Harvey Wilds, FR (60 OVR) | 6'7" 287 lbs
OG #58 Mike Frederick, FR (57 OVR) | 6'3" 309 lbs
OG #68 Ezekiel Bausby, FR (57 OVR) | 6'2" 323 lbs
OT #77 Tye Bibbs, FR (51 OVR) | 6'5" 276 lbs
OG #78 Jon Morey, FR (49 OVR) | 6'2" 308 lbs
Edge Rushers
#13 Noah Matthews, RS JR (73 OVR) | 6'5" 257 lbs
#53 Carson Shockley, JR (71 OVR) | 6'2" 232 lbs
#5 Kion Wright, SR (71 OVR) | 6'3" 244 lbs
#44 Kaeden Singleton, RS SO (68 OVR) | 6'2" 241 lbs
#89 Nate Ray, RS JR (67 OVR) | 6'3" 248 lbs
#78 Derrick Maslone, RS SO (67 OVR) | 6'5" 266 lbs
#90 Greg Truman, FR (53 OVR) | 6'4" 214 lbs
Defensive Tackles
#92 Jordan Thomas, RS SO (83 OVR) | 6'5" 318 lbs
#33 Trace Scott, JR (65 OVR) | 6'4" 253 lbs
#94 Daquan Gore, SO (58 OVR) | 6'4" 282 lbs
Outside LInebackers
#8 Pat Gammon, FR (75 OVR) | 6'0" 222 lbs
#22 Jawarren Corbin, SR (69 OVR) | 6'1" 236 lbs
#21 Anthony Crenshaw Jr., SR (68 OVR) | 6'0" 202 lbs
#46 Julius Puryear, RS FR (68 OVR) | 6'2" 226 lbs
#56 Mekhi Carmon, RS JR (67 OVR) | 6'2" 191 lbs
#10 Jaylen Ackley, FR (61 OVR) 6'1" 210 lbs
#24 Jeremy Petrowski, FR (60 OVR) | 6'2" 213 lbs
#41 Quincy Yeboah, FR (59 OVR) | 6'3" 228 lbs
#18 David Spears, FR (54 OVR) | 6'0" 218 lbs
Middle Linebackers
#35 Gavin Moul, SR (75 OVR) | 6'0" 228 lbs
#20 Meikhi Cuttino, JR (67 OVR) | 6'3" 207 lbs
#48 Chris Collot, RS JR (66 OVR) | 6'2" 224 lbs
#58 Colin Gallagher, RS SO (65 OVR) | 6'1" 223 lbs
Cornerbacks
#6 Kshawn Cox Jr., SR (74 OVR) | 5'10" 176 lbs
#14 Kahlil Ali, RS SR (71 OVR) | 6'1" 194 lbs
#29 Nyair Domnie, SO (69 OVR) | 5'9" 176 lbs
#30 Alex Nash, RS SO (68 OVR) | 6'0" 173 lbs
#25 Azir Lee, RS SO (65 OVR) | 6'0" 169 lbs
#1 Greg Durant, SO (59 OVR) | 6'0" 199 lbs
#12 Tavaris Boutte, FR (52 OVR) | 5'10" 181 lbs
Safeties
#27 AJ Graham, RS FR (71 OVR) | 6'1" 186 lbs
#38 Kingsley Royal, JR (71 OVR) | 5'11" 192 lbs
#23 Nate Spak, SR (70 OVR) | 6'3" 197 lbs
#42 Alex Adebayo, RS SO (70 OVR) | 5'11" 172 lbs
#16 Stephen Traylor, FR (68 OVR) |5'10" 183 lbs
#2 Doug Segal, FR (53 OVR) | 6'0" 186 lbs
Specialists
P #18 Alex Nailor, FR (78 OVR) | 6'0" 196 lbs
K #92 Skyler Sholder, RS SO (71 OVR) | 5'10" 188 lbs
P #16 Brock Glass, RS SO (66 OVR) | 6'1" 204 lbs