Sky Is the Limit For Coastal In 2035

Conway, SC. - The message in Conway throughout the spring and summer has been clear: preserve the Coastal tradition built under Kade Vaughn while adding a fresh identity.
"Walt has been great for that and I bounce a lot of ideas off of him," Hartline admitted after a spring practice. "Not how he coached, but how he took the Chanticleers to new heights while maintaining their gritty, underdog roots. It's definitely a balancing act."
"It's just a vibe, a Conway vibe," Reyna said with a smile when asked about Hartline's comments. "Coach got a way to go, but he's on the right track," added the former Chanticleer legend.
Hartline has wasted no time putting his stamp on the program. Alongside new offensive coordinator Connor McQueen, the Chanticleers are taking the high-octane system employed by Vaughn and injecting it with nitro.
"Everything is cranked up a notch," Anthony Prude explained when asked about the changes. "But it's not just tempo. It's concepts, what we're looking to attack, how many variables are built into every play call, the different ways we can exploit defenses."
The biggest X factor in the Chanticleers' newly adopted Air Raid isn't the scheme, it's the maestro calling the shots. Anthony Prude may be the most dynamic athlete to ever orchestrate an Air Raid offense.
"It's amazing to watch," Hartline marveled, with McQueen quickly adding, "You saw Caleb Williams running it and that was special. Ant is 10x the athlete Caleb is, respectfully."
That athleticism is what many believe will elevate the Chanticleers' attack to unprecedented levels.
"Even if you cover every route, every concept, you're going to be out of position because Prude can simply run like a halfback and chew up yardage," one ACC coach observed. "If you leave a defender to spy, someone is going to shake open. If everything executes like it's planned, I don't see who slows them down."
While highlight reels are being prepped for the offense, the narrative surrounding the defense tells a different story.
"Publicly the Chanticleers are saying the right thing," noted the same source. "Tom is the guiding hand for Walt and they have the utmost confidence in Walt to adapt and grow, and I don't doubt that's genuine. But the underlying question no one wants to answer is: what happens if they falter early?"
The Chanticleers are implementing a new defensive scheme for the second consecutive year, though it's closer to Tony White's system than Brent Pry's, and have undergone wholesale changes, particularly in a secondary lacking experience.
Most teams would schedule a cupcake or two to open the season and work out the kinks. But that isn't the Chanticleer way.
"What do you think," Hartline said when asked if Coastal would schedule an FCS program as a warmup. "This is Conway. We don't duck the smoke."
Once again, the Chanticleers face a brutal opening stretch. The season kicks off against defending National Champion Ole Miss in the Camping World Kickoff. ACC play opens immediately with a trip to Duke in Week 2. Road tests at Ohio State and Clemson loom early, alongside home games against both Notre Dame and Georgia.
While players insist Marcus Freeman's return with Georgia is just another game, radio host Chip Hamilton on Chants Up is already prepping the Conway Crazies for a hostile welcome. He's announced that the best sign harassing Freeman will win tickets to the ACC Championship Game.
When reminded that the ACC Championship Game wouldn't be confirmed before Georgia's visit, Hamilton brushed it off completely. "We'll be there, book it."
It's reminiscent of Hamilton's 2027 contest when Dowell Loggains—the main whistleblower in Kade Vaughn's gambling investigation—returned to Conway with Appalachian State. The winning sign then depicted Vaughn smoking a cigar with Loggains' head as the tip.
"Conway can get creative, I'm excited to see what they cook up," Hamilton said with a laugh.
The fact that a home trip from the 5-7 Georgia Bulldogs is more anticipated than a road trip to #4 Ohio State shows the deep running betrayal those in Conway still feel about Freeman's sudden departure. Hartline is thankful for the distraction in what will be his own coming when Coastal invades "The Shoe" in Week 3.
"It's just another game, and I'm sure the coverage will intensity as the game approaches. But by then, we'll be locked and loaded," declared the coach.
With an energetic head coach, an explosive offense built around a dynamic quarterback, and a defense carrying championship expectations, one thing is clear: Coastal Carolina is back like they never left, even with some new wrinkles.
| Week | Team | 2034 Record |
| 1 | #5 Ole Miss | 14-2 |
| 2 | @ Duke | 8-5 |
| 3 | @ #4 Ohio State | 13-2 |
| 4 | Florida State | 4-8 |
| 5 | @ #1 Clemson | 10-3 |
| 6 | Notre Dame | 8-5 |
| 7 | Open | N/A |
| 8 | Georgia | 5-7 |
| 9 | NC State | 8-5 |
| 10 | @ North Carolina | 4-8 |
| 11 | @ #23 Louisville | 9-5 |
| 12 | West Virginia | 7-6 |
| 13 | #21 Virginia Tech | 7-6 |
Coastal Carolina 2035 Roster
97 Overall // 97 Overall // 98 Overall
* Indicates Starter
(R) Indicates Redshirt
QB
Coastal_Carolina
| Name | Class | Height | Weight | Orig OVR | Current OVR | Tendency | Dev Trait |
| *Anthony Prude | SO(RS) | 6'3 | 194 | 80 | 96 | Dual Threat | Elite |
| Marquel LaMur | FR(RS) | 6'2 | 214 | 74 | 81 | Dual Threat | Impact |
| Jemaine Biggers | FR(RS) | 6'4 | 183 | 65 | 66 | Pocket Passer | Normal |
| ERick Rudolph (R) | FR | 6'2 | 186 | 69 | 69 | Pocket Passer | Elite |
HB
Coastal_Carolina
| Name | Class | Height | Weight | Orig OVR | Current OVR | Tendency | Dev Trait |
| *Fredrick McCallum | SR | 5'11 | 170 | 85 | 96 | East/West Playmaker | Elite |
| Skylar Lichtensteiger | SO(RS) | 5'10 | 192 | 77 | 91 | East/West Playmaker | Elite |
| Kenya Terrill | FR(RS) | 6'0 | 206 | 79 | 87 | North/South Receiver | Star |
| Jamar Hape | JR(RS) | 6'0 | 191 | 77 | 84 | East/West | Impact |
| Melvin Mauldin | JR | 5'8 | 210 | 72 | 72 | North/South Blocker | Impact |
| Major Rambo (R) | FR | 6'0 | 211 | 78 | 78 | North/South | Impact |
WR
Coastal_Carolina
| Name | Class | Height | Weight | Orig OVR | Current OVR | Tendency | Dev Trait |
| *Morgan Biggs | JR(RS) | 6'1 | 177 | 78 | 96 | Route Artist | Elite |
| *Darin Best | SO(RS) | 6'4 | 209 | 78 | 95 | Physical Route Runner | Star |
| Marco Sawyer | SO(RS) | 6'3 | 204 | 74 | 94 | Gadget | Elite |
| David Heeney | SO(RS) | 5'7 | 183 | 74 | 85 | Route Artist | Impact |
| Luis Palacio | FR(RS) | 6'3 | 209 | 79 | 85 | Contested Specialist | Star |
| George Ofodile | JR(RS) | 6'2 | 205 | 74 | 81 | Gadget | Normal |
| Dalton Fowler (R) | FR | 5'8 | 171 | 81 | 81 | Elusive Route Runner | Star |
| Tahj Brown | FR(RS) | 6'5 | 202 | 75 | 79 | Physical Route Runner | Normal |
TE
Coastal_Carolina
| Name | Class | Height | Weight | Orig OVR | Current OVR | Tendency | Dev Trait |
| George Hendricks | FR(RS) | 6'2 | 225 | 75 | 87 | Pure Possession | Star |
| James Kindred | SO(RS) | 6'3 | 214 | 69 | 79 | Contested Specialist | Impact |
| Daryll Foxworth (R) | FR | 6'5 | 247 | 77 | 77 | Pure Possession | Star |
| Damian Feeley (R) | FR | 6'5 | 221 | 76 | 76 | Pure Blocker | Star |
| Jalen Ekanem | JR(RS) | 6'5 | 201 | 69 | 72 | Physical Route Runner | Normal |
| Marquise Rambo (R) | FR | 6'2 | 205 | 70 | 70 | Physical Route Runner | Impact |
T
Coastal_Carolina
| Name | Class | Height | Weight | Orig OVR | Current OVR | Tendency | Dev Trait |
| *Chip Sabri | SO(RS) | 6'7 | 308 | 80 | 92 | Agile | Elite |
| *Prince Keke | JR(RS) | 6'5 | 326 | 76 | 91 | Well Rounded | Star |
| Chance Cochran | JR(RS) | 6'7 | 295 | 74 | 92 | Pass Pro | Impact |
| DaMarious Angerer | FR(RS) | 6'8 | 294 | 77 | 81 | Raw Strength | Star |
| Antonie Bologh | FR(RS) | 6'8 | 282 | 75 | 80 | Raw Strength | Star |
G
Coastal_Carolina
| Name | Class | Height | Weight | Orig OVR | Current OVR | Tendency | Dev Trait |
| *Mike Kinlaw | SR(RS) | 6'4 | 285 | 75 | 96 | Well Rounded | Star |
| *Juan Gammon | SR(RS) | 6'4 | 296 | 74 | 88 | Agile | Impact |
| Quincy Lemon | JR(RS) | 6'4 | 321 | 76 | 86 | Pass Pro | Normal |
| Jamie Robledo | FR(RS) | 6'2 | 321 | 76 | 85 | Well Rounded | Impact |
| Sidney Ford (R) | FR | 6'3 | 297 | 77 | 77 | Agile | Impact |
| Sean Keller (R) | FR | 6'4 | 303 | 76 | 76 | Raw Strength | Star |
C
Coastal_Carolina
| Name | Class | Height | Weight | Orig OVR | Current OVR | Tendency | Dev Trait |
| *Tavares Rasmussen | SR(RS) | 6'3 | 303 | 86 | 90 | Well Rounded | Impact |
| josh Robbins | FR(RS) | 6'1 | 306 | 77 | 81 | Agile | Star |
| Juan Stroman | FR(RS) | 6'5 | 292 | 77 | 78 | Raw Strength | Normal |
DE
Coastal_Carolina
| Name | Class | Height | Weight | Orig OVR | Current OVR | Tendency | Dev Trait |
| *Monte Miner | SR(RS) | 6'5 | 243 | 82 | 95 | Speed Rusher | Star |
| *Russ Devan | SR | 6'3 | 234 | 82 | 97 | Speed Rush | Elite |
| Gill Frantz | JR(RS) | 6'6 | 243 | 78 | 92 | Power Rush | Impact |
| Greg Shaw | SO(RS) | 6'6 | 236 | 79 | 88 | Power Rusher | Star |
| Cole Fasano | SO(RS) | 6'3 | 221 | 81 | 82 | Speed Rusher | Impact |
| Bruce Agude | FR(RS) | 6'3 | 246 | 77 | 82 | Speed Rusher | Impact |
| Rashaud Willie (R) | FR | 6'3 | 238 | 76 | 76 | Speed Rusher | Impact |
DT
Coastal_Carolina
| Name | Class | Height | Weight | Orig OVR | Current OVR | Tendency | Dev Trait |
| *Miles Clutts | SR(RS) | 6'4 | 264 | 91 | 94 | Speed Rusher | Elite |
| Taylor Doucet | SO(RS) | 6'6 | 325 | 78 | 81 | Gap Specialist | Impact |
| Ricky Thrasher | FR | 6'2 | 304 | 79 | 79 | Power Rusher | Star |
| Jamar Maginn (R) | FR | 6'2 | 306 | 76 | 76 | Pure Power | Impact |
| Barry Reyna | JR(RS) | 6'3 | 286 | 68 | 75 | Speed Rusher | Normal |
LB
Coastal_Carolina
| Name | Class | Height | Weight | Orig OVR | Current OVR | Tendency | Dev Trait |
| *Warren Abiamiri | FR(RS) | 6'4 | 235 | 83 | 86 | Signal Caller | Star |
| *Quincy Creer | SR(RS) | 6'2 | 225 | 76 | 85 | Signal Caller | Normal |
| Russell Bouchard | JR(RS) | 6'1 | 242 | 76 | 84 | Thumper | Normal |
| Antoine Borghi (R) | FR | 6'1 | 231 | 79 | 79 | Lurker | Impact |
MLB
Coastal_Carolina
| Name | Class | Height | Weight | Orig OVR | Current OVR | Tendency | Dev Trait |
| *Stephen Lynn | JR(RS) | 6'2 | 231 | 78 | 95 | Thumper | Elite |
| Mike Dwumfour | JR(RS) | 6'2 | 220 | 76 | 91 | Thumper | Star |
| Donald Ezeala | SO(RS) | 5'11 | 223 | 77 | 91 | Thumper | Elite |
| David Kendricks | FR(RS) | 6'0 | 223 | 79 | 83 | Thumper | Star |
| Dontae Hook (R) | FR | 6'3 | 224 | 82 | 82 | Thumper | Impact |
| Rahim Jamerson (R) | FR | 6'3 | 231 | 79 | 79 | Thumper | Elite |
| Deron Zombo (R) | FR | 6'2 | 236 | 78 | 78 | Thumper | Elite |
CB
Coastal_Carolina
| Name | Class | Height | Weight | Orig OVR | Current OVR | Tendency | Dev Trait |
| *Channing Armour | SR(RS) | 6'0 | 197 | 77 | 98 | Coverage Specialist | Star |
| *Desmond Schrader | SO(RS) | 6'0 | 199 | 80 | 94 | Bump and Run | Elite |
| Miles LaBorn | JR(RS) | 6'0 | 183 | 75 | 91 | Bump and Run | Impact |
| Steven Middlebrooks | JR(RS) | 5'11 | 188 | 77 | 85 | Coverage Specialist | Normal |
| Kevin Gutierrez | FR(RS) | 6'0 | 175 | 74 | 83 | Bump and Run | Normal |
| Ezekiel Gillette (R) | FR | 6'0 | 168 | 81 | 81 | Bump and Run | Star |
| Evan Dray | FR(RS) | 6'1 | 193 | 75 | 79 | Bump and Run | Normal |
| Reggie Keene (R) | FR | 6'2 | 172 | 68 | 68 | Field | Normal |
| Joey Drake (R) | FR | 6'1 | 200 | 68 | 68 | Boundary | Normal |
FS
Coastal_Carolina
| Name | Class | Height | Weight | Orig OVR | Current OVR | Tendency | Dev Trait |
| *Terrence Bulaga | SO(RS) | 6'0 | 192 | 75 | 84 | Hybrid | Impact |
| Marquez Henderson | FR | 5'11 | 188 | 81 | 81 | Box Specialist | Star |
| DeMario Council | FR(RS) | 6'3 | 233 | 74 | 80 | Coverage Specialist | Normal |
SS
Coastal_Carolina
| Name | Class | Height | Weight | Orig OVR | Current OVR | Tendency | Dev Trait |
| *Ian Ojulari | JR(RS) | 6'1 | 244 | 75 | 89 | Hybrid | Elite |
| DeVeon Doucet | JR(RS) | 6'1 | 209 | 76 | 89 | Box Specialist | Impact |
| Caesar Bautista | FR(RS) | 6'1 | 211 | 76 | 82 | Coverage Specialist | Normal |
| Javonte Kuhn | FR(RS) | 6'3 | 193 | 75 | 81 | Box Specialist | Normal |
K/P
Coastal_Carolina
| Name | Class | Height | Weight | Orig OVR | Current OVR | Tendency | Dev Trait |
| K Mateo Valerio | FR | 6'0 | 202 | 79 | 79 | Power | Impact |
| P Dalton Randall | SO | 6'1 | 197 | 79 | 84 | Power | Impact |