Gap Down Backer.

This is where to post any NFL or NCAA football franchises.

Topic author
Soapy
Posts: 12856
Joined: 27 Nov 2018, 18:42

Gap Down Backer.

Post by Soapy » 16 Dec 2025, 15:46

The JZA wrote:
16 Dec 2025, 15:13
Coach Mack got hoe'd out trying to upgrade his QB relationship, all along he was just an option
Image
my fault gang lol
User avatar

Captain Canada
Posts: 5718
Joined: 01 Dec 2018, 00:15

Gap Down Backer.

Post by Captain Canada » 16 Dec 2025, 18:15

Flew a smidge too close to the sun with that QB situation. Boy about to be left at the altar.

redsox907
Posts: 2984
Joined: 01 Jun 2025, 12:40

Gap Down Backer.

Post by redsox907 » 16 Dec 2025, 18:41

Delos dropped Stanford and Mack added every available QB to the board

Rowe bout to :nopeout:

toysoldier00
Posts: 117
Joined: 14 Nov 2025, 10:58

Gap Down Backer.

Post by toysoldier00 » 16 Dec 2025, 22:51

I just realized you had Tavien St. Clair and almost won the Heisman with him, which got me very giddy.

Topic author
Soapy
Posts: 12856
Joined: 27 Nov 2018, 18:42

Gap Down Backer.

Post by Soapy » Yesterday, 07:41

Captain Canada wrote:
16 Dec 2025, 18:15
Flew a smidge too close to the sun with that QB situation. Boy about to be left at the altar.
We don't fold, we don't bend, we don't break
redsox907 wrote:
16 Dec 2025, 18:41
Delos dropped Stanford and Mack added every available QB to the board

Rowe bout to :nopeout:
grow a pair, Rowe
toysoldier00 wrote:
16 Dec 2025, 22:51
I just realized you had Tavien St. Clair and almost won the Heisman with him, which got me very giddy.
he was such a monster smh a shame we never won anything with him

Topic author
Soapy
Posts: 12856
Joined: 27 Nov 2018, 18:42

Gap Down Backer.

Post by Soapy » Yesterday, 08:06

Image
Image

Henry Delos makes it official with Ohio State as Stanford lands Emanuel Araiza amid transfer portal woes
Chris Wallace -- 247Sports Stanford Football Insider

Ohio State secured another victory over Stanford as the defending national champions who knocked Stanford out of the playoffs has landed the top ranked quarterback in the portal in Henry Delos, the Penn State transfer.

Stanford went all in on Delos, being the first school that he visited and also targeted several of his former teammates at Penn State who also trending away from Stanford as D.J. Baas seems headed to Michigan State and Jimmy Wells is trending towards a return to State College as well as defensive end Jason Eichenberg who committed to Oregon.

The losses weren't just in the portal as Braydon Meeks, who was seen as a Stanford lock, is headed to Nebraska after the Cardinal led his recruitment from wire to wire. Five-star running back Malik Marshall, a top priority all cycle, remains a Notre Dame lean heading into the final days before National Signing Day.

We have seen some offers go out amid these misses with them recently offering defensive backs Antwan Weeks, Erik Hook and Shaquille Duke in the portal; an indication that their top targets in the secondary, Eric Head and Jalen Fuller, are likely headed elsewhere as well.

Stanford did land a commitment from three-star high school defensive back Emanuel Araiza who they view as a potential free safety at the next level. He's a well rounded athlete who they feel provide some versatility with his ability to play multiple positions, whether as a field corner, in the slot or at safety. He plays with greater physicality than his listed weight of 186 pounds.

Araiza's commitment brings Stanford's class a few spots in the ranking to 42nd in the country. Hooray.

2031 Stanford Cardinal Transfer Recruiting Class

2031 Stanford Cardinal Transfer Recruiting Board
Earl Nienhuis [QB #3]: 6'3", 220lbs | Shelby, OH Image 4-star (Fr)
D.J. Baas [LT #1]: 6'6", 297lbs | Westerville, OH Image 4-star (Soph)
Jimmy Wells [RG #1]: 6'2", 294lbs | Akron, OH Image 4-star (Jr)
Athya Shade [DT #16]: 6'4", 319lbs | Miami, FL Image 3-star (Jr)
Eric Levrone [OLB #3]: 6'2", 243lbs | Cartersville, GA Image 3-star (Soph)
Taylor Bagent [OLB #6]: 6'2", 208lbs | Jackson, TN Image 3-star (Fr)
Mike Thomas [ILB #27]: 6'3", 237lbs | Tacoma, WA Image 3-star (Fr)
Eric Head [CB #3]: 6'0", 170lbs | San Clemente, CA Image 4-star (Fr)
Jalen Fuller [CB #5]: 6'1", 191lbs | New York, NY Image 4-star (Jr)
Erik Hook [CB #11]: 6'0", 210lbs | Columbia, MS Image 3-star (Soph)
Antwan Weeks [CB #57]: 6'0", 196lbs | Albuquerque, NM Image 3-star (Fr)
Shaquille Duke [FS #5]: 6'2", 187lbs | Largo, FL Image 3-star (Jr)
-----------------
Henry Delos [QB #1]: 6'1", 213lbs | Washington, MD Image 5-star (Soph) » Image
Dom Bullocks [RT #1]: 6'5", 334lbs | Delran, NJ Image 4-star (Jr) » Image
Glenn Wendt [RG #3]: 6'4", 332lbs | Chesapeake, VA Image 4-star (Jr) » Image
Jason Eichenberg [EDGE #1]: 6'4", 220lbs | Steilacoom, WA Image 4-star (Fr) » Image
Tyrone Sash [QB #6]: 6'0", 187lbs | New Orleans, LA Image 4-star (Fr) » Image

2031 Stanford Cardinal Recruiting Class
Carl Shakir [RT #5]: 6'7", 313lbs | Arvada, CO | 4-star
Trevon Winbush [HB #12]: 5'10", 179lbs | West Bloomfield, MI | 4-star
David Okuayinonu [DT #4]: 6'4", 294lbs | San Leandro, CA | 4-star
Jeffrey Redman [C #3]: 6'1", 286lbs | Michigan City, IN | 4-star
Jaron Azumah [ATH #36]: 6'2", 224lbs | Anderson, CA | 3-star
Trevante Punga [CB #47]: 5'9", 179lbs | Mission Viejo, CA | 3-star
Emanuel Araiza [CB #50]: 5'10", 186lbs | Lubbock, TX | 3-star
Shaquille Zimmons [WR #175]: 5'9", 172lbs | Los Angeles, CA | 3-star
Colt Mixon [TE #30]: 6'2", 223lbs | Manassas, VA | 3-star

2031 Stanford Cardinal Recruiting Board
Malik Marshall [HB #3]: 6'0", 186lbs | Hyattsville, MD | 5-star Image Image Image
Kevin Macklin [ILB #32]: 6'1", 205lbs | Red Bank, NJ | 3-star Image
Joseph Paschal [G #22]: 6'2", 286lbs | Roswell, GA | 3-star Image
-----------------
Tyler Fine [CB #5]: 6'3", 182lbs | Mesquite, TX | 5-star Image
Derek Cockrill [EDGE #26]: 6'6", 231lbs | Decatur, GA | 4-star Image
Immanuel Lovelace [CB #8]: 6'1", 189lbs | Harrisburg, PA | 4-star Image
David Drake [ATH #12]: 6'6", 272lbs | Hyattsville, MD | 4-star Image
Paris Moronkola [ATH #4]: 6'6", 294lbs | Columbia, SC | 4-star Image
Lyle Willingham [WR #8]: 6'4", 166lbs | Belmont, NC | 4-star Image
Ramon Creed [OLB #35]: 6'3", 215lbs | Pittsburgh, PA | 4-star Image
Ben Radunz [QB #4]: 6'2", 182lbs | Trussville, AL | 4-star Image
Jamar Dacus [RG #4]: 6'2", 293lbs | Mocksville, NC | 4-star Image
Sergio Fraboni [CB #12]: 5'11", 164lbs | Temple, TX | 4-star Image
JaMichael Jackson [QB #6]: 6'3", 190lbs | Corona, CA | 4-star Image
John Fine [TE #5]: 6'5", 213lbs | Forsyth, GA | 4-star Image
David Matungulu [ILB #9]: 6'3", 229lbs | Oakton, VA | 4-star Image
Eli Ruegamer [WR #41]: 6'2", 186lbs | Denton, TX | 4-star Image
Najee Berryman [ILB #22]: 6'2", 212lbs | Pasadena, CA | 4-starImage
Braydon Meeks [ATH #53]: 6'4", 271lbs | Atlanta, GA | 3-star Image

Top 25 Transfer Portal Players
#1 Philip Umenyiora [WR #1]: Twins Fale, ID | Prev Team: Missouri
#2 Henry Delos [QB #1]: Washington, MD | Prev Team: Penn State » Image
#3 Ian Rambo [WR #2]: Nashville, TN | Prev Team: Missouri » Image
#4 Jimmy Wells [G #1]: Akron, OH | Prev Team: Penn State
#5 Juan Velasco [CB #1]: Mesa AZ | Prev Team: Colorado
#6 Russell Dorsett [G #2]: Memphis, TN | Prev Team: Ole Miss
#7 John Heredia [CB #2]: Chandler, AZ | Prev Team: Colorado
#8 Mohammad Ogunjobi [DT #1]: Phenix City, AL | Prev Team: LSU » » Image
#9 Dom Bullocks [T #1]: Delran, NJ | Prev Team: Notre Dame » Image
#10 Glenn Wendt [G #3]: Cheasapeake, VA | Prev Team: Notre Dame » Image
#11 Terrance Eddy [WR #3]: Cordele, GA | Prev Team: Duke
#12 Eric Head [CB #3]: San Clemente, CA | Prev Team: Colorado
#13 Aiden Russo [OLB #1]: Kalamooza, MI | Prev Team: Penn State
#14 D.J. Baas [T #2]: Westerville, OH | Prev Team: Penn State
#15 Mateo Cannida [WR #4]: Denton, TX | Prev Team: Texas A&M
#16 Freddie Painter [WR #5]: Raytown, MO | Prev Team: Missouri
#17 Adonis Ambrose [QB #2]: Honolulu, HI | Prev Team: Utah
#18 J.T. Brazell [ILB #1]: Fort Lauderdale, FL | Prev Team: Miami
#19 Tyqyan Stokes [TE #1]: Louisville, KY | Prev Team: Penn State
#20 Philip Ozougwu [HB #1]: Rock Hill, SC | Prev Team: Clemson » Image
#21 Leon Dragos [S #1]: Olympia Fields, IL | Prev Team: Missouri
#22 Jameson Wilbon [DT #2]: Starkville, MS | Prev Team: LSU
#23 John Mooney [G #4]: Plainsboro, NJ | Prev Team: Ohio State
#24 Patrick Ikegwuonu [WR #6]: Las Vegas, NV | Prev Team: Washington
#25 Kurt Dieter [G #5]: Parma, MI | Prev Team: Ball State

ShireNiner
Posts: 529
Joined: 29 Sep 2025, 10:06

Gap Down Backer.

Post by ShireNiner » Yesterday, 10:00

42nd-ranked class isn't bad when you have to recruit all these smart kids. How will going independent impact recruiting?
User avatar

Caesar
Chise GOAT
Chise GOAT
Posts: 12855
Joined: 27 Nov 2018, 10:47

Gap Down Backer.

Post by Caesar » Yesterday, 10:47

That’s the Bubba Mack we know! No ability to recruit!
User avatar

Captain Canada
Posts: 5718
Joined: 01 Dec 2018, 00:15

Gap Down Backer.

Post by Captain Canada » Yesterday, 11:19

Caesar wrote:
Yesterday, 10:47
That’s the Bubba Mack we know! No ability to recruit!
Boy getting brutalized on those recruiting trails :obama:
User avatar

YaBoyRobRoy
Posts: 942
Joined: 20 Jun 2025, 16:15
Contact:

Gap Down Backer.

Post by YaBoyRobRoy » Yesterday, 12:43

brutal blows on the trail but with Nienhuis (what a name) we ride.
Post Reply