
ARCA MENARDS SERIES RACE RECAP: General Tire 150 — Dover Motor Speedway


McQueen Rebounds with Dominant Win at Dover, Earns Fourth Victory of the Season
After a tough outing at Lime Rock Logan “Lightning” McQueen III and the No. 33 Peak Motorsports team stormed back in style at Dover Motor Speedway, scoring their fourth win of the season in commanding fashion.
McQueen started 16th after a modest qualifying session and charged through the field methodically. Once inside the top five, he began to pull away from the pack on long runs. His Chevrolet came alive in the second half of the race, and McQueen held off William Sawalich and Isabella Robusto in the closing laps to claim the checkered flag.
The victory marks a powerful statement for the Peak Motorsports rookie, who has now earned four wins this season, taking the checkered flags at Rockingham, Talladega, Kansas and now Dover. The big bounce back after the struggles at Limerock underscore McQueen's adaptability and poise behind the wheel.
“This one means a lot,” McQueen said post-race. “After the frustration at Lime Rock, we came into Dover knowing we had something to prove. The car was incredible today, especially on long runs. My team gave me everything I needed, we just executed perfectly.”
Sawalich finished second for Joe Gibbs Racing, with Robusto, Finch, and Reif rounding out the top five. The result tightened the championship battle, with McQueen climbing back into the top five in overall points, just two points behind Lawless Alan in third and eight clear of Andy Jankowiak in fifth.
Official Results | General Tire 150 | Dover Motor Speedway | Race 11 of 19
| Pos | Car # | Driver | Manufacturer | Interval |
|---|---|---|---|---|
| 1 | 33 | Logan McQueen III | Chevrolet | ---- |
| 2 | 18 | William Sawalich | Toyota | +2.903s |
| 3 | 55 | Isabella Robusto | Toyota | +3.161s |
| 4 | 25 | Jake Finch | Toyota | +3.479s |
| 5 | 23 | Tyler Reif | Chevrolet | +4.728s |
| 6 | 28 | Brenden Queen | Chevrolet | +4.863s |
| 7 | 11 | Zachary Tinkle | Toyota | +6.899s |
| 8 | 97 | Jason Kitzmiller | Chevrolet | +7.163s |
| 9 | 35 | Greg Van Alst | Ford | +7.252s |
| 10 | 6 | Lavar Scott | Chevrolet | +8.960s |
| 11 | 73 | Andy Jankowiak | Ford | +9.357s |
| 12 | 15 | Patrick Staropoli | Toyota | +10.501s |
| 13 | 20 | Lawless Alan | Toyota | +11.753s |
| 14 | 10 | Ed Pompa | Ford | +12.270s |
| 15 | 12 | Takuma Koga | Chevrolet | +14.433s |
| 16 | 39 | D.L. Wilson | Chevrolet | +14.756s |
| 17 | 48 | Brad Smith | Ford | +14.985s |
| 18 | 31 | Rita Goulet | Toyota | +15.746s |
| 19 | 93 | Caleb Costner | Chevrolet | +16.066s |
| 20 | 03 | Alex Clubb | Ford | +18.132s |
| 21 | 27 | Tim Richmond | Toyota | +1 Lap |
| 22 | 06 | Brayton Laster | Toyota | +1 Lap |
| 23 | 50 | Trevor Huddleston | Ford | +1 Lap |
| 24 | 61 | Ryan Roulette | Chevrolet | +1 Lap |
| 25 | 19 | Jake Bollman | Chevrolet | +1 Lap |
| 26 | 22 | Amber Balcaen | Toyota | +1 Lap |
| 27 | 13 | Tanner Reif | Toyota | +1 Lap |
| 28 | 86 | Brian Clubb | Ford | +1 Lap |
| 29 | 76 | Kole Raz | Ford | +1 Lap |
| 30 | 4 | Dale Quarterley | Chevrolet | +1 Lap |
| 31 | 05 | David Smith | Toyota | +1 Lap |
| 32 | 77 | Kyle Keller | Ford | +1 Lap |
| 33 | 46 | Thad Moffitt | Ford | +2 Laps |
| 34 | 5 | Eric Johnson Jr. | Chevrolet | +3 Laps |
| 35 | 8 | Sean Corr | Chevrolet | +3 Laps |
| 36 | 2 | Eloy Falcon | Chevrolet | +3 Laps |
| 37 | 01 | EJ Tamayo | Ford | +3 Laps |
| 38 | 62 | Steve Lewis | Chevrolet | +3 Laps |
| 39 | 72 | Jonathan Reaume | Chevrolet | +3 Laps |
| 40 | 85 | Becca Monopoli | Toyota | +5 Laps |
Logan McQueen III — Dover Recap
| Driver | Start | Finish | Pts |
|---|---|---|---|
| Logan “Lightning” McQueen (#33) | 16 | 1 | 48 |
They Said It
Logan McQueen III, Driver – Peak Motorsports
“This is what we needed. After last week, we came here ready to prove ourselves. The car was a rocket, smooth on entry, strong off the corner, and consistent through the run. I can’t thank my crew enough. We’re learning every week, and I’m proud of how we responded.”
Next Up: LiUNA! 150 – Indianapolis Raceway Park





